Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.303.945,00 | 3.223.868,00 | 3.350.451,00 | -1.06% |
Ethereum | ETH | 114.852,00 | 111.663,00 | 118.208,00 | -2.53% |
Tether | USDT | 35,37 | 35,14 | 35,45 | 0.05% |
XRP | XRP | 80,85 | 79,07 | 83,51 | -2.84% |
BNB | BNB | 24.347,00 | 23.823,00 | 24.795,00 | -1.36% |
Solana | SOL | 6.675,30 | 6.445,00 | 6.957,59 | -3.7% |
Dogecoin | DOGE | 11,53 | 11,12 | 12,11 | -4.39% |
USDC | USDC | 35,36 | 35,19 | 35,46 | -0% |
Cardano | ADA | 32,61 | 31,21 | 33,47 | -2.15% |
Lido Staked Ether | STETH | 114.921,00 | 111.848,00 | 118.182,00 | -2.66% |
TRON | TRX | 8,52 | 8,37 | 8,82 | -3.3% |
Avalanche | AVAX | 1.299,24 | 1.259,37 | 1.323,20 | -1.39% |
Sui | SUI | 170,98 | 159,37 | 171,97 | 0.23% |
Wrapped stETH | WSTETH | 136.219,00 | 134.007,00 | 140.693,00 | -3.01% |
Toncoin | TON | 184,45 | 181,05 | 188,11 | -1.72% |
Chainlink | LINK | 705,99 | 679,18 | 724,33 | -2.07% |
Shiba Inu | SHIB | 0,000753 | 0,000728 | 0,000775 | -0.09% |
Wrapped Bitcoin | WBTC | 3.304.427,00 | 3.218.811,00 | 3.347.300,00 | -0.72% |
Stellar | XLM | 14,07 | 13,71 | 14,83 | -4.8% |
Hedera | HBAR | 9,68 | 9,31 | 9,95 | -2.17% |
Polkadot | DOT | 234,81 | 228,74 | 240,97 | -1.65% |
WETH | WETH | 114.835,00 | 111.498,00 | 118.142,00 | -2.61% |
LEO Token | LEO | 321,43 | 317,71 | 322,21 | -0.06% |
Bitcoin Cash | BCH | 15.000,76 | 14.585,99 | 15.391,79 | -2.28% |
Uniswap | UNI | 468,28 | 439,50 | 468,84 | 0.67% |
Litecoin | LTC | 3.673,46 | 3.558,15 | 3.730,07 | 2.43% |
Bitget Token | BGB | 227,40 | 219,66 | 227,47 | 1.19% |
Pepe | PEPE | 0,000610 | 0,000591 | 0,000636 | -3.55% |
Hyperliquid | HYPE | 753,08 | 668,38 | 840,65 | -8.59% |
Wrapped eETH | WEETH | 121.443,00 | 117.809,00 | 124.857,00 | -2.67% |
NEAR Protocol | NEAR | 178,72 | 171,49 | 182,51 | -1.74% |
Ethena USDe | USDE | 35,34 | 35,06 | 35,46 | 0.08% |
USDS | USDS | 35,37 | 35,09 | 35,48 | -0.04% |
Internet Computer | ICP | 365,85 | 353,49 | 385,08 | -4.64% |
Aptos | APT | 309,41 | 300,22 | 320,56 | -2.89% |
Aave | AAVE | 10.139,94 | 9.696,30 | 10.464,20 | -2.65% |
Mantle | MNT | 41,09 | 39,92 | 42,70 | -3.35% |
POL (ex-MATIC) | POL | 15,97 | 15,62 | 16,39 | -2.15% |
Cronos | CRO | 4,91 | 4,79 | 5,15 | -4.48% |
Ethereum Classic | ETC | 887,80 | 862,26 | 902,90 | -0.93% |
Render | RENDER | 255,99 | 244,99 | 264,73 | -2.9% |
MANTRA | OM | 137,98 | 130,65 | 141,20 | -1.52% |
VeChain | VET | 1,58 | 1,53 | 1,63 | -2.59% |
Monero | XMR | 6.769,78 | 6.685,11 | 6.972,97 | -2.69% |
Bittensor | TAO | 15.264,29 | 15.136,50 | 16.583,77 | -7.75% |
Artificial Superintelligence Alliance | FET | 46,80 | 44,82 | 47,36 | -0.78% |
Tokenize Xchange | TKX | 1.521,08 | 1.497,44 | 1.532,89 | 0.69% |
Dai | DAI | 35,36 | 35,19 | 35,45 | 0.01% |
Virtuals Protocol | VIRTUAL | 113,78 | 108,86 | 124,06 | -7.71% |
Arbitrum | ARB | 26,50 | 25,87 | 27,95 | -4.77% |
Filecoin | FIL | 179,61 | 174,65 | 182,89 | -0.74% |
Kaspa | KAS | 4,04 | 3,93 | 4,14 | -2.3% |
Algorand | ALGO | 12,19 | 11,92 | 12,76 | -3.95% |
Ethena | ENA | 33,25 | 30,80 | 33,89 | -1.23% |
OKB | OKB | 1.671,31 | 1.632,75 | 1.688,66 | -0.16% |
Cosmos Hub | ATOM | 228,60 | 221,48 | 231,61 | -0.65% |
Optimism | OP | 62,65 | 60,47 | 64,58 | -2.65% |
Stacks | STX | 53,76 | 51,91 | 54,46 | -0.89% |
Gate | GT | 644,70 | 629,62 | 653,93 | -0.77% |
Celestia | TIA | 159,95 | 156,11 | 166,55 | -0.93% |
Pudgy Penguins | PENGU | 1,20 | 1,12 | 1,29 | -6.02% |
Bonk | BONK | 0,000987 | 0,000950 | 0,001021 | -2.92% |
Theta Network | THETA | 74,94 | 73,27 | 77,25 | -2.28% |
Immutable | IMX | 43,56 | 42,59 | 45,07 | -3% |
Sonic (prev. FTM) | S | 23,35 | 21,94 | 24,03 | -1.73% |
Injective | INJ | 752,75 | 736,71 | 779,54 | -1.45% |
Coinbase Wrapped BTC | CBBTC | 3.307.824,00 | 3.226.677,00 | 3.349.323,00 | -0.75% |
Movement | MOVE | 31,68 | 29,22 | 33,48 | 0.89% |
Binance-Peg WETH | WETH | 114.903,00 | 112.091,00 | 118.244,00 | -2.82% |
The Graph | GRT | 7,26 | 7,05 | 7,50 | -2.55% |
Worldcoin | WLD | 75,72 | 73,50 | 78,39 | -2.87% |
Fantom | FTM | 23,04 | 22,06 | 23,94 | -3.49% |
Ondo | ONDO | 44,06 | 42,34 | 45,56 | -3.04% |
First Digital USD | FDUSD | 35,42 | 34,75 | 35,60 | 0.2% |
Rocket Pool ETH | RETH | 128.542,00 | 125.065,00 | 132.302,00 | -2.67% |
Kelp DAO Restaked ETH | RSETH | 118.807,00 | 115.223,00 | 122.091,00 | -2.4% |
ai16z | AI16Z | 52,38 | 45,39 | 59,86 | -11.81% |
Usual USD | USD0 | 35,35 | 35,12 | 35,49 | -0.02% |
Sei | SEI | 13,38 | 12,98 | 13,99 | -3.91% |
Fasttoken | FTN | 130,39 | 128,75 | 130,99 | 0.21% |
FLOKI | FLOKI | 0,005773 | 0,005627 | 0,005951 | -2.68% |
dogwifhat | WIF | 55,70 | 52,98 | 60,20 | -7.03% |
Lombard Staked BTC | LBTC | 3.301.051,00 | 3.211.294,00 | 3.351.084,00 | -1.07% |
JasmyCoin | JASMY | 1,12 | 1,09 | 1,17 | -3.17% |
Quant | QNT | 3.655,78 | 3.559,71 | 3.755,25 | -2.41% |
Mantle Staked Ether | METH | 121.060,00 | 117.626,00 | 124.524,00 | -2.52% |
Binance Staked SOL | BNSOL | 6.833,68 | 6.645,27 | 7.122,17 | -3.77% |
Lido DAO | LDO | 57,32 | 55,00 | 59,32 | -3.01% |
GALA | GALA | 1,21 | 1,16 | 1,24 | -1.88% |
Raydium | RAY | 173,21 | 166,74 | 186,92 | -6.65% |
The Sandbox | SAND | 20,51 | 20,12 | 21,51 | -2.16% |
XDC Network | XDC | 3,28 | 3,12 | 3,44 | -3.7% |
Jupiter | JUP | 28,40 | 27,54 | 29,41 | -2.91% |
Maker | MKR | 51.839,00 | 50.879,00 | 53.747,00 | -1.43% |
Flare | FLR | 0,81 | 0,80 | 0,86 | -4.76% |
KuCoin | KCS | 373,75 | 363,52 | 374,74 | 0.95% |
Tezos | XTZ | 44,33 | 43,80 | 46,28 | -3.62% |
NEXO | NEXO | 45,17 | 43,61 | 45,66 | -0.26% |
Solv Protocol SolvBTC | SOLVBTC | 3.299.571,00 | 3.221.024,00 | 3.341.160,00 | -1.23% |
Kaia | KAIA | 7,44 | 6,99 | 7,62 | 2.53% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.303.945,00 | -1.06% |
Ethereum ETH | 114.852,00 | -2.53% |
Tether USDT | 35,37 | 0.05% |
XRP XRP | 80,85 | -2.84% |
BNB BNB | 24.347,00 | -1.36% |
Solana SOL | 6.675,30 | -3.7% |
Dogecoin DOGE | 11,53 | -4.39% |
USDC USDC | 35,36 | -0% |
Cardano ADA | 32,61 | -2.15% |
Lido Staked Ether STETH | 114.921,00 | -2.66% |
TRON TRX | 8,52 | -3.3% |
Avalanche AVAX | 1.299,24 | -1.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Litecoin | LTC | 3.673,46 | 2,86% |
Kaia | KAIA | 7,44 | 2,64% |
KuCoin | KCS | 373,75 | 1,38% |
Tokenize Xchange | TKX | 1.521,08 | 1,19% |
Bitget Token | BGB | 227,40 | 1,08% |
Movement | MOVE | 31,68 | 1,07% |
Uniswap | UNI | 468,28 | 0,79% |
Fasttoken | FTN | 130,39 | 0,62% |
Sui | SUI | 170,98 | 0,51% |
USDS | USDS | 35,37 | 0,413730% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaia | KAIA | 7,44 | 2,53% |
Litecoin | LTC | 3.673,46 | 2,43% |
Bitget Token | BGB | 227,40 | 1,19% |
KuCoin | KCS | 373,75 | 0,95% |
Movement | MOVE | 31,68 | 0,89% |
Tokenize Xchange | TKX | 1.521,08 | 0,69% |
Uniswap | UNI | 468,28 | 0,67% |
Sui | SUI | 170,98 | 0,229640% |
Fasttoken | FTN | 130,39 | 0,206230% |
First Digital USD | FDUSD | 35,42 | 0,196140% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 52,38 | -11,81% |
Hyperliquid | HYPE | 753,08 | -8,59% |
Bittensor | TAO | 15.264,29 | -7,75% |
Virtuals Protocol | VIRTUAL | 113,78 | -7,71% |
dogwifhat | WIF | 55,70 | -7,03% |
Raydium | RAY | 173,21 | -6,65% |
Pudgy Penguins | PENGU | 1,20 | -6,02% |
Stellar | XLM | 14,07 | -4,80% |
Arbitrum | ARB | 26,50 | -4,77% |
Flare | FLR | 0,81 | -4,76% |