Cryptocurrency Calculator
Cryptocurrency Market
| Name | Symbol | Value | Lowest | Highest | Change |
|---|---|---|---|---|---|
| BTC | 102.181,00 | 101.490,00 | 102.441,00 | 0.32% | |
| ETH | 3.452,43 | 3.360,28 | 3.455,94 | 1.48% | |
| USDT | 1,00 | 1,00 | 1,00 | 0.04% | |
| XRP | 2,28 | 2,25 | 2,29 | -0.3% | |
| BNB | 985,42 | 977,48 | 1.004,48 | -0.66% | |
| SOL | 159,36 | 155,51 | 159,63 | 0.28% | |
| USDC | 1,00 | 1,00 | 1,00 | 0% | |
| STETH | 3.448,48 | 3.357,92 | 3.454,13 | 1.47% | |
| TRX | 0,289708 | 0,288904 | 0,292298 | -0.89% | |
| DOGE | 0,175704 | 0,171623 | 0,178569 | -1.6% | |
| ADA | 0,56 | 0,55 | 0,57 | -1.66% | |
| FIGR_HELOC | 1,05 | 1,05 | 1,05 | 0.19% | |
| WSTETH | 4.198,49 | 4.092,45 | 4.197,41 | 1.28% | |
| WBTC | 101.985,00 | 101.208,00 | 102.278,00 | 0.29% | |
| WBETH | 3.734,80 | 3.634,46 | 3.740,17 | 1.59% | |
| WBT | 53,56 | 53,13 | 53,65 | 0.18% | |
| HYPE | 39,89 | 39,55 | 41,23 | -3.25% | |
| LINK | 15,48 | 15,06 | 15,57 | -0.59% | |
| ZEC | 608,71 | 502,95 | 616,29 | 11.11% | |
| BCH | 496,13 | 487,01 | 498,84 | 0.17% | |
| USDS | 1,00 | 1,00 | 1,00 | 0.08% | |
| WEETH | 3.719,70 | 3.624,40 | 3.731,21 | 1.44% | |
| BSC-USD | 1,00 | 1,00 | 1,00 | 0.01% | |
| XLM | 0,274083 | 0,273992 | 0,285450 | -3.96% | |
| USDE | 1,00 | 1,00 | 1,00 | 0.01% | |
| LEO | 9,19 | 8,98 | 9,20 | -0.13% | |
| XMR | 454,01 | 355,79 | 458,97 | 25.1% | |
| LTC | 102,75 | 98,42 | 108,21 | 2.39% | |
| SUI | 2,09 | 2,05 | 2,12 | -1.1% | |
| CBBTC | 102.107,00 | 101.441,00 | 102.423,00 | 0.28% | |
| AVAX | 17,35 | 16,85 | 17,60 | -1.4% | |
| WETH | 3.447,47 | 3.359,72 | 3.451,06 | 1.37% | |
| HBAR | 0,170768 | 0,168606 | 0,175374 | -2.62% | |
| SHIB | 0,000010 | 0,000010 | 0,000010 | -1.17% | |
| TON | 2,08 | 2,03 | 2,11 | -1.02% | |
| DOT | 3,14 | 3,05 | 3,30 | -3.75% | |
| SUSDE | 1,20 | 1,20 | 1,20 | 0.12% | |
| DAI | 1,00 | 1,00 | 1,00 | 0.03% | |
| CRO | 0,125604 | 0,122542 | 0,127680 | -1.58% | |
| MNT | 1,34 | 1,27 | 1,36 | 2.11% | |
| M | 2,41 | 2,36 | 2,45 | -1.34% | |
| UNI | 6,48 | 5,81 | 6,49 | 7.37% | |
| SUSDS | 1,07 | 1,06 | 1,08 | -0.22% | |
| ICP | 7,07 | 6,91 | 9,43 | -19.03% | |
| USDT0 | 1,00 | 1,00 | 1,00 | 0.03% | |
| TAO | 362,57 | 356,12 | 378,87 | -4.01% | |
| NEAR | 2,71 | 2,69 | 3,06 | -9.05% | |
| WLFI | 0,121474 | 0,119929 | 0,124908 | -2.75% | |
| AAVE | 204,32 | 197,06 | 204,74 | -0.2% | |
| USD1 | 1,00 | 1,00 | 1,00 | 0.04% | |
| BGB | 4,04 | 3,82 | 4,05 | -0.04% | |
| BUIDL | 1,00 | 1,00 | 1,00 | 0% | |
| PYUSD | 1,00 | 1,00 | 1,00 | -0.06% | |
| OKB | 122,30 | 119,72 | 125,08 | -1.26% | |
| C1USD | 1,00 | 1,00 | 1,07 | -0.79% | |
| PEPE | 0,000006 | 0,000006 | 0,000006 | -1.91% | |
| ETC | 16,02 | 15,82 | 16,75 | -4.32% | |
| ENA | 0,316544 | 0,311028 | 0,320894 | -1.36% | |
| JITOSOL | 197,59 | 192,92 | 198,10 | 0.02% | |
| APT | 3,05 | 2,95 | 3,15 | -3.31% | |
| ASTER | 1,09 | 1,01 | 1,09 | 3.8% | |
| USDF | 1,00 | 1,00 | 1,00 | 0.27% | |
| WETH | 3.449,87 | 3.358,51 | 3.457,94 | 1.25% | |
| XAUT | 3.986,71 | 3.979,36 | 3.989,00 | 0.04% | |
| JLP | 5,04 | 4,99 | 5,05 | 0.08% | |
| ONDO | 0,65 | 0,63 | 0,67 | -2.62% | |
| SOL | 159,38 | 155,49 | 159,71 | 0.26% | |
| FIL | 2,68 | 2,52 | 3,46 | -19.62% | |
| POL | 0,175696 | 0,172179 | 0,181898 | -3.41% | |
| PI | 0,222446 | 0,218884 | 0,226380 | -1.72% | |
| USDTB | 1,00 | 1,00 | 1,00 | -0.08% | |
| WLD | 0,80 | 0,78 | 0,83 | -3.04% | |
| KCS | 13,00 | 12,67 | 13,00 | 1.34% | |
| HTX | 0,000002 | 0,000002 | 0,000002 | -0.49% | |
| ARB | 0,293701 | 0,285297 | 0,299902 | -1.93% | |
| ALGO | 0,175461 | 0,169743 | 0,179923 | -2.48% | |
| RETH | 3.955,21 | 3.860,10 | 3.969,74 | 1.29% | |
| TRUMP | 7,48 | 7,40 | 7,66 | -2.14% | |
| HASH | 0,028762 | 0,026626 | 0,030863 | 4.87% | |
| BNSOL | 172,50 | 167,96 | 172,73 | 0.52% | |
| VET | 0,016781 | 0,016406 | 0,017435 | -2.81% | |
| GT | 12,01 | 11,77 | 12,16 | -1.2% | |
| ATOM | 2,91 | 2,84 | 3,00 | -3.04% | |
| KHYPE | 40,05 | 39,67 | 41,29 | -3.01% | |
| KAS | 0,050509 | 0,049353 | 0,052661 | -3.94% | |
| PUMP | 0,003786 | 0,003677 | 0,003834 | -0.84% | |
| PAXG | 3.991,14 | 3.983,56 | 3.994,81 | 0.05% | |
| BFUSD | 1,00 | 1,00 | 1,00 | 0.05% | |
| OSETH | 3.598,41 | 3.504,74 | 3.604,53 | 1.4% | |
| USDC | 1,00 | 1,00 | 1,00 | -0.01% | |
| WBNB | 985,53 | 977,57 | 1.005,43 | -0.61% | |
| SYRUPUSDT | 1,10 | 1,10 | 1,10 | 0.09% | |
| RSETH | 3.640,18 | 3.547,58 | 3.644,28 | 1.34% | |
| FLR | 0,015627 | 0,015213 | 0,015803 | -0.95% | |
| FBTC | 102.282,00 | 99.166,00 | 103.633,00 | 0.48% | |
| LBTC | 102.006,00 | 101.365,00 | 102.570,00 | 0.15% | |
| SKY | 0,053289 | 0,050802 | 0,053290 | 1.04% | |
| QNT | 82,86 | 81,24 | 85,21 | -2.44% | |
| RENDER | 2,29 | 2,19 | 2,41 | -5.19% | |
| LSETH | 3.715,01 | 3.623,55 | 3.720,98 | 1.18% |
24h Market Value Increase
| Name | Symbol | Value | Change |
|---|---|---|---|
| Monero | XMR | 454,01 | 23,91% |
| Zcash | ZEC | 608,71 | 11,53% |
| Uniswap | UNI | 6,48 | 6,68% |
| Provenance Blockchain | HASH | 0,028762 | 4,90% |
| Aster | ASTER | 1,09 | 3,77% |
| Litecoin | LTC | 102,75 | 2,44% |
| Mantle | MNT | 1,34 | 2,01% |
| WETH | WETH | 3.447,47 | 1,77% |
| Wrapped Beacon ETH | WBETH | 3.734,80 | 1,66% |
| Ethereum | ETH | 3.452,43 | 1,45% |
Top Gainers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Monero | XMR | 454,01 | 25,10% |
| Zcash | ZEC | 608,71 | 11,11% |
| Uniswap | UNI | 6,48 | 7,37% |
| Provenance Blockchain | HASH | 0,028762 | 4,87% |
| Aster | ASTER | 1,09 | 3,80% |
| Litecoin | LTC | 102,75 | 2,39% |
| Mantle | MNT | 1,34 | 2,11% |
| Wrapped Beacon ETH | WBETH | 3.734,80 | 1,59% |
| Ethereum | ETH | 3.452,43 | 1,48% |
| Lido Staked Ether | STETH | 3.448,48 | 1,47% |
Top Losers to 24h
| Name | Symbol | Value | Change |
|---|---|---|---|
| Filecoin | FIL | 2,68 | -19,62% |
| Internet Computer | ICP | 7,07 | -19,03% |
| NEAR Protocol | NEAR | 2,71 | -9,05% |
| Render | RENDER | 2,29 | -5,19% |
| Ethereum Classic | ETC | 16,02 | -4,32% |
| Bittensor | TAO | 362,57 | -4,01% |
| Stellar | XLM | 0,274083 | -3,96% |
| Kaspa | KAS | 0,050509 | -3,94% |
| Polkadot | DOT | 3,14 | -3,75% |
| POL (ex-MATIC) | POL | 0,175696 | -3,41% |