Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 101.443,00 | 100.181,00 | 101.461,00 | 0.81% |
![]() | ETH | 2.558,05 | 2.488,44 | 2.555,77 | 1.63% |
![]() | XRP | 2,43 | 2,28 | 2,43 | 1.91% |
![]() | USDT | 0,86 | 0,86 | 0,86 | -0.05% |
![]() | BNB | 591,90 | 582,56 | 592,04 | 0.68% |
![]() | SOL | 139,27 | 135,39 | 139,25 | 1.88% |
![]() | USDC | 0,85 | 0,85 | 0,86 | -0.06% |
![]() | DOGE | 0,171662 | 0,165264 | 0,171891 | 2.1% |
![]() | TRX | 0,258875 | 0,254817 | 0,259206 | 0.68% |
![]() | STETH | 2.557,88 | 2.486,01 | 2.555,62 | 1.57% |
![]() | ADA | 0,64 | 0,59 | 0,64 | 4.33% |
![]() | HYPE | 41,37 | 38,64 | 41,36 | 5.57% |
![]() | WBTC | 101.376,00 | 99.968,00 | 101.295,00 | 0.96% |
![]() | XLM | 0,387769 | 0,320327 | 0,384264 | 16.11% |
![]() | WSTETH | 3.088,39 | 3.008,43 | 3.089,04 | 1.67% |
![]() | SUI | 2,96 | 2,84 | 2,96 | 1.96% |
![]() | LINK | 13,37 | 12,61 | 13,37 | 3.6% |
![]() | HBAR | 0,207098 | 0,163685 | 0,207934 | 21.81% |
![]() | BCH | 435,53 | 429,40 | 437,73 | -0.09% |
![]() | AVAX | 18,27 | 17,32 | 18,25 | 2.88% |
![]() | LEO | 7,72 | 7,71 | 7,78 | -0.21% |
![]() | WEETH | 2.739,35 | 2.667,40 | 2.741,07 | 1.49% |
![]() | SHIB | 0,000011 | 0,000011 | 0,000011 | 0.62% |
![]() | TON | 2,59 | 2,49 | 2,59 | 2.06% |
![]() | WETH | 2.558,62 | 2.487,51 | 2.557,87 | 1.5% |
![]() | LTC | 81,69 | 77,84 | 81,58 | 2.86% |
![]() | USDS | 0,85 | 0,85 | 0,86 | -0.04% |
![]() | WBT | 39,51 | 39,13 | 39,91 | -0.37% |
![]() | BSC-USD | 0,86 | 0,85 | 0,86 | 0% |
![]() | XMR | 287,89 | 278,66 | 291,02 | 2.17% |
![]() | DOT | 3,43 | 3,26 | 3,43 | 2.31% |
![]() | CBBTC | 101.382,00 | 100.053,00 | 101.456,00 | 0.77% |
![]() | USDE | 0,86 | 0,85 | 0,86 | -0.02% |
![]() | PEPE | 0,000011 | 0,000010 | 0,000011 | 1.98% |
![]() | UNI | 7,35 | 7,01 | 7,33 | 2.48% |
![]() | BGB | 3,75 | 3,71 | 3,77 | 0.57% |
![]() | AAVE | 265,95 | 252,09 | 265,85 | 4.12% |
![]() | TAO | 339,13 | 320,40 | 339,10 | 3.32% |
![]() | DAI | 0,85 | 0,85 | 0,86 | -0.07% |
![]() | PI | 0,401349 | 0,391672 | 0,403258 | 0.39% |
![]() | APT | 4,29 | 4,01 | 4,29 | 4.2% |
![]() | CRO | 0,089271 | 0,085347 | 0,090027 | 2.36% |
![]() | NEAR | 2,19 | 2,07 | 2,19 | 2.65% |
![]() | SUSDE | 1,01 | 1,01 | 1,01 | 0.07% |
![]() | ICP | 4,69 | 4,41 | 4,69 | 3.74% |
![]() | OKB | 41,78 | 41,33 | 41,94 | 0.84% |
![]() | ONDO | 0,79 | 0,73 | 0,79 | 5.08% |
![]() | JITOSOL | 169,55 | 164,47 | 169,49 | 1.76% |
![]() | BUIDL | 0,85 | 0,85 | 0,86 | -0.06% |
![]() | ETC | 15,78 | 15,22 | 15,79 | 1.51% |
![]() | KAS | 0,074939 | 0,069700 | 0,074926 | 3.59% |
![]() | MNT | 0,58 | 0,54 | 0,58 | 6.11% |
![]() | SUSDS | 0,91 | 0,91 | 0,91 | -0.06% |
![]() | ENA | 0,298348 | 0,267662 | 0,297696 | 7.55% |
![]() | USD1 | 0,85 | 0,85 | 0,86 | -0.04% |
![]() | ALGO | 0,215949 | 0,182064 | 0,215836 | 15.01% |
![]() | ATOM | 4,01 | 3,86 | 4,02 | 1.85% |
![]() | VET | 0,021176 | 0,019860 | 0,021145 | 3.76% |
![]() | POL | 0,199701 | 0,189776 | 0,199829 | 1.13% |
![]() | ARB | 0,356137 | 0,327979 | 0,359155 | 5.38% |
![]() | RENDER | 3,27 | 2,98 | 3,26 | 6.35% |
![]() | TRUMP | 8,38 | 8,06 | 8,41 | 1.41% |
![]() | FTN | 3,84 | 3,81 | 3,85 | 0.62% |
![]() | BONK | 0,000021 | 0,000020 | 0,000022 | 3.85% |
![]() | GT | 13,55 | 13,54 | 13,84 | -1.73% |
![]() | FET | 0,62 | 0,58 | 0,62 | 5.1% |
![]() | SEI | 0,283090 | 0,266635 | 0,284804 | 1.23% |
![]() | WLD | 0,90 | 0,85 | 0,91 | 3.66% |
![]() | WETH | 2.559,84 | 2.487,69 | 2.555,71 | 1.75% |
![]() | FIL | 2,22 | 2,11 | 2,22 | 2.25% |
![]() | PENGU | 0,023771 | 0,018516 | 0,024573 | 26.7% |
![]() | LBTC | 101.540,00 | 99.323,00 | 101.538,00 | 1.46% |
![]() | QNT | 98,87 | 94,78 | 99,36 | 1.91% |
![]() | SKY | 0,067073 | 0,064631 | 0,067210 | 1.21% |
![]() | JLP | 4,05 | 4,00 | 4,05 | 0.75% |
![]() | BNSOL | 147,91 | 143,53 | 148,09 | 2.04% |
![]() | JUP | 0,433097 | 0,392817 | 0,436630 | 7.42% |
![]() | KCS | 9,76 | 9,71 | 9,78 | 0.01% |
![]() | USDTB | 0,85 | 0,85 | 0,86 | -0.06% |
![]() | FDUSD | 0,85 | 0,85 | 0,86 | -0.13% |
![]() | RSETH | 2.675,97 | 2.606,95 | 2.676,99 | 1.3% |
![]() | SPX | 1,30 | 1,26 | 1,34 | -1.72% |
![]() | RETH | 2.915,53 | 2.834,14 | 2.914,18 | 1.53% |
![]() | USDT0 | 0,86 | 0,85 | 0,86 | -0.1% |
![]() | TIA | 1,62 | 1,55 | 1,63 | 1.27% |
![]() | NEXO | 1,10 | 1,08 | 1,10 | 0.87% |
![]() | FARTCOIN | 1,09 | 1,03 | 1,11 | 3.76% |
![]() | IP | 3,65 | 3,57 | 3,85 | 0.64% |
![]() | INJ | 10,74 | 10,25 | 10,80 | 0.28% |
![]() | STX | 0,68 | 0,61 | 0,68 | 6.74% |
![]() | XDC | 0,063362 | 0,058424 | 0,063146 | 5.73% |
![]() | FLR | 0,014519 | 0,014224 | 0,014608 | 0.35% |
![]() | S | 0,314393 | 0,290172 | 0,314362 | 4.9% |
![]() | OP | 0,57 | 0,54 | 0,57 | 2.85% |
![]() | VIRTUAL | 1,50 | 1,40 | 1,51 | 2.48% |
![]() | METH | 2.737,98 | 2.660,69 | 2.737,64 | 1.51% |
![]() | OSETH | 2.687,88 | 2.613,43 | 2.688,37 | 1.48% |
![]() | SOLVBTC | 101.352,00 | 99.960,00 | 101.442,00 | 1.01% |
![]() | USDT | 0,86 | 0,86 | 0,86 | -0.05% |
![]() | M | 0,57 | 0,460238 | 0,58 | 11.56% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,023771 | 26,98% |
Hedera | HBAR | 0,207098 | 21,71% |
Stellar | XLM | 0,387769 | 15,22% |
Algorand | ALGO | 0,215949 | 14,89% |
MemeCore | M | 0,57 | 11,20% |
Ethena | ENA | 0,298348 | 7,51% |
Jupiter | JUP | 0,433097 | 7,26% |
Bonk | BONK | 0,000021 | 7,02% |
Stacks | STX | 0,68 | 6,98% |
Aptos | APT | 4,29 | 6,52% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,023771 | 26,70% |
Hedera | HBAR | 0,207098 | 21,81% |
Stellar | XLM | 0,387769 | 16,11% |
Algorand | ALGO | 0,215949 | 15,01% |
MemeCore | M | 0,57 | 11,56% |
Jupiter | JUP | 0,433097 | 7,42% |
Ethena | ENA | 0,298348 | 7,55% |
Stacks | STX | 0,68 | 6,74% |
Mantle | MNT | 0,58 | 6,11% |
Render | RENDER | 3,27 | 6,35% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 13,55 | -1,73% |
SPX6900 | SPX | 1,30 | -1,72% |
WhiteBIT Coin | WBT | 39,51 | -0,372740% |
LEO Token | LEO | 7,72 | -0,213110% |
First Digital USD | FDUSD | 0,85 | -0,130730% |
USDT0 | USDT0 | 0,86 | -0,096770% |
Bitcoin Cash | BCH | 435,53 | -0,085940% |
Dai | DAI | 0,85 | -0,069130% |
sUSDS | SUSDS | 0,91 | -0,061530% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,85 | -0,059260% |