Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.175,00 | 90.207,00 | 93.362,00 | -2.26% |
Ethereum | ETH | 3.132,56 | 3.090,93 | 3.256,84 | -1.95% |
Tether | USDT | 0,96 | 0,95 | 0,96 | -0.09% |
XRP | XRP | 2,10 | 2,08 | 2,19 | -2.1% |
BNB | BNB | 619,40 | 613,00 | 641,43 | -2.39% |
Solana | SOL | 172,38 | 169,72 | 179,38 | -1.04% |
Dogecoin | DOGE | 0,297854 | 0,293556 | 0,309582 | -3.71% |
USDC | USDC | 0,96 | 0,96 | 0,96 | -0.03% |
Lido Staked Ether | STETH | 3.126,92 | 3.085,56 | 3.247,45 | -1.82% |
Cardano | ADA | 0,84 | 0,83 | 0,88 | -2.92% |
TRON | TRX | 0,233239 | 0,231884 | 0,239100 | -0.37% |
Avalanche | AVAX | 34,86 | 34,28 | 36,73 | -3.16% |
Chainlink | LINK | 21,12 | 20,53 | 21,75 | -0.67% |
Toncoin | TON | 5,15 | 5,00 | 5,27 | 1.3% |
Wrapped stETH | WSTETH | 3.722,88 | 3.673,68 | 3.862,32 | -1.74% |
Wrapped Bitcoin | WBTC | 90.988,00 | 89.968,00 | 93.133,00 | -2.29% |
Shiba Inu | SHIB | 0,000021 | 0,000020 | 0,000021 | -1.79% |
Sui | SUI | 4,12 | 4,01 | 4,39 | -1.78% |
Stellar | XLM | 0,340376 | 0,331223 | 0,355339 | -0.86% |
Polkadot | DOT | 6,54 | 6,43 | 6,93 | -2.13% |
Hedera | HBAR | 0,253215 | 0,235697 | 0,258992 | 3.65% |
Hyperliquid | HYPE | 27,64 | 26,50 | 33,52 | -11.67% |
WETH | WETH | 3.132,44 | 3.091,89 | 3.256,14 | -1.99% |
Bitcoin Cash | BCH | 426,06 | 417,95 | 441,80 | -2.87% |
LEO Token | LEO | 8,92 | 8,87 | 9,03 | -0.35% |
Uniswap | UNI | 13,26 | 12,70 | 13,65 | 3.27% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | 1.74% |
Litecoin | LTC | 95,15 | 93,27 | 99,24 | -2.02% |
Wrapped eETH | WEETH | 3.307,74 | 3.261,81 | 3.433,69 | -1.84% |
NEAR Protocol | NEAR | 4,79 | 4,65 | 4,90 | -0.78% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.1% |
Bitget Token | BGB | 3,96 | 3,91 | 4,11 | -0.82% |
USDS | USDS | 0,96 | 0,95 | 0,96 | -0.03% |
Aptos | APT | 8,86 | 8,66 | 9,23 | -1.92% |
Internet Computer | ICP | 9,50 | 9,34 | 9,85 | -1.68% |
Aave | AAVE | 301,80 | 280,87 | 307,17 | 4.95% |
Cronos | CRO | 0,147314 | 0,145321 | 0,154135 | -2.53% |
POL (ex-MATIC) | POL | 0,451862 | 0,444336 | 0,469157 | -0.54% |
Mantle | MNT | 1,11 | 1,08 | 1,15 | -0.1% |
Ethereum Classic | ETC | 24,82 | 24,33 | 25,50 | -0.68% |
VeChain | VET | 0,043650 | 0,042388 | 0,045098 | 0.39% |
Render | RENDER | 6,73 | 6,56 | 7,05 | -1.2% |
WhiteBIT Coin | WBT | 23,39 | 23,19 | 23,56 | -0.19% |
MANTRA | OM | 3,52 | 3,38 | 3,64 | 1.26% |
Monero | XMR | 180,18 | 174,31 | 189,58 | 1.6% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.03% |
Bittensor | TAO | 432,23 | 422,12 | 450,50 | -1.35% |
Artificial Superintelligence Alliance | FET | 1,20 | 1,17 | 1,25 | -1.52% |
Arbitrum | ARB | 0,71 | 0,69 | 0,74 | -0.49% |
Ethena | ENA | 1,00 | 0,96 | 1,06 | 3.63% |
Kaspa | KAS | 0,112653 | 0,110627 | 0,117302 | -1.72% |
Filecoin | FIL | 4,63 | 4,52 | 4,83 | -2% |
Algorand | ALGO | 0,328585 | 0,305512 | 0,340357 | 3.84% |
Fantom | FTM | 0,92 | 0,90 | 0,97 | -0.75% |
OKB | OKB | 42,85 | 42,71 | 43,88 | -0.89% |
Cosmos Hub | ATOM | 6,13 | 6,01 | 6,44 | -2.18% |
Stacks | STX | 1,57 | 1,53 | 1,63 | -1.63% |
Bonk | BONK | 0,000030 | 0,000028 | 0,000031 | 3.81% |
Optimism | OP | 1,68 | 1,64 | 1,74 | -0.04% |
Ondo | ONDO | 1,54 | 1,51 | 1,64 | -3.66% |
Virtuals Protocol | VIRTUAL | 2,21 | 2,14 | 2,44 | -7.97% |
Celestia | TIA | 4,69 | 4,59 | 4,96 | -0.83% |
Immutable | IMX | 1,26 | 1,22 | 1,31 | -1.46% |
Theta Network | THETA | 2,03 | 1,99 | 2,17 | -1.07% |
Coinbase Wrapped BTC | CBBTC | 91.189,00 | 90.485,00 | 93.310,00 | -2.23% |
Injective | INJ | 19,54 | 19,00 | 20,25 | -0.44% |
Binance-Peg WETH | WETH | 3.132,37 | 3.093,59 | 3.255,13 | -1.56% |
The Graph | GRT | 0,196027 | 0,192067 | 0,204570 | -0.61% |
dogwifhat | WIF | 1,84 | 1,75 | 1,93 | 1.04% |
Movement | MOVE | 0,80 | 0,77 | 0,94 | -13.06% |
Worldcoin | WLD | 2,11 | 2,06 | 2,20 | 0.69% |
Sei | SEI | 0,402048 | 0,393344 | 0,418869 | -0.27% |
First Digital USD | FDUSD | 0,96 | 0,94 | 0,96 | -0.15% |
Rocket Pool ETH | RETH | 3.509,83 | 3.465,24 | 3.644,11 | -1.8% |
THORChain | RUNE | 4,73 | 4,63 | 4,89 | -0.87% |
Kelp DAO Restaked ETH | RSETH | 3.224,42 | 3.194,46 | 3.355,54 | -2.08% |
Pudgy Penguins | PENGU | 0,024947 | 0,024436 | 0,027574 | -9.53% |
Gate | GT | 12,32 | 12,17 | 12,70 | -1.59% |
FLOKI | FLOKI | 0,000160 | 0,000155 | 0,000166 | -0.06% |
Tokenize Xchange | TKX | 18,94 | 18,85 | 20,22 | -1.52% |
JasmyCoin | JASMY | 0,031293 | 0,030434 | 0,033000 | -0.26% |
Lido DAO | LDO | 1,65 | 1,58 | 1,69 | 2.86% |
Mantle Staked Ether | METH | 3.296,10 | 3.248,90 | 3.429,43 | -2.08% |
Quant | QNT | 100,17 | 98,62 | 105,11 | -2.98% |
GALA | GALA | 0,033353 | 0,032535 | 0,035045 | -1.27% |
Lombard Staked BTC | LBTC | 91.111,00 | 89.842,00 | 93.563,00 | -2.62% |
Flare | FLR | 0,025270 | 0,024752 | 0,026254 | -3.24% |
Beam | BEAM | 0,026411 | 0,024993 | 0,027055 | 4.16% |
Fasttoken | FTN | 3,19 | 3,16 | 3,21 | 0.45% |
Usual USD | USD0 | 0,96 | 0,95 | 0,96 | -0.03% |
Maker | MKR | 1.517,92 | 1.491,48 | 1.577,23 | -2.44% |
The Sandbox | SAND | 0,54 | 0,52 | 0,56 | -0.06% |
KuCoin | KCS | 10,64 | 10,51 | 10,88 | -0.24% |
NEXO | NEXO | 1,26 | 1,26 | 1,31 | -1.37% |
Pyth Network | PYTH | 0,343567 | 0,336016 | 0,358620 | -1.1% |
Kaia | KAIA | 0,209821 | 0,206335 | 0,217016 | -0.31% |
Tezos | XTZ | 1,20 | 1,16 | 1,27 | -5.55% |
Solv Protocol SolvBTC | SOLVBTC | 90.682,00 | 90.171,00 | 93.131,00 | -2.49% |
Brett | BRETT | 0,121221 | 0,117937 | 0,126638 | -0.06% |
Raydium | RAY | 4,14 | 4,04 | 4,28 | -1.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.175,00 | -2.26% |
Ethereum ETH | 3.132,56 | -1.95% |
Tether USDT | 0,96 | -0.09% |
XRP XRP | 2,10 | -2.1% |
BNB BNB | 619,40 | -2.39% |
Solana SOL | 172,38 | -1.04% |
Dogecoin DOGE | 0,297854 | -3.71% |
USDC USDC | 0,96 | -0.03% |
Lido Staked Ether STETH | 3.126,92 | -1.82% |
Cardano ADA | 0,84 | -2.92% |
TRON TRX | 0,233239 | -0.37% |
Avalanche AVAX | 34,86 | -3.16% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 301,80 | 4,78% |
Beam | BEAM | 0,026411 | 3,90% |
Hedera | HBAR | 0,253215 | 3,56% |
Algorand | ALGO | 0,328585 | 3,40% |
Ethena | ENA | 1,00 | 3,39% |
Bonk | BONK | 0,000030 | 3,66% |
Uniswap | UNI | 13,26 | 3,06% |
Lido DAO | LDO | 1,65 | 2,75% |
Rocket Pool ETH | RETH | 3.509,83 | 1,87% |
Monero | XMR | 180,18 | 1,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 301,80 | 4,95% |
Beam | BEAM | 0,026411 | 4,16% |
Algorand | ALGO | 0,328585 | 3,84% |
Bonk | BONK | 0,000030 | 3,81% |
Hedera | HBAR | 0,253215 | 3,65% |
Ethena | ENA | 1,00 | 3,63% |
Uniswap | UNI | 13,26 | 3,27% |
Lido DAO | LDO | 1,65 | 2,86% |
Pepe | PEPE | 0,000017 | 1,74% |
Monero | XMR | 180,18 | 1,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,80 | -13,06% |
Hyperliquid | HYPE | 27,64 | -11,67% |
Pudgy Penguins | PENGU | 0,024947 | -9,53% |
Virtuals Protocol | VIRTUAL | 2,21 | -7,97% |
Tezos | XTZ | 1,20 | -5,55% |
Dogecoin | DOGE | 0,297854 | -3,71% |
Ondo | ONDO | 1,54 | -3,66% |
Flare | FLR | 0,025270 | -3,24% |
Avalanche | AVAX | 34,86 | -3,16% |
Quant | QNT | 100,17 | -2,98% |