Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.338.610,00 | 3.310.931,00 | 3.427.042,00 | -2.23% |
Ethereum | ETH | 114.691,00 | 113.443,00 | 119.135,00 | -1.9% |
Tether | USDT | 35,14 | 34,95 | 35,25 | -0.11% |
XRP | XRP | 76,74 | 76,29 | 80,18 | -2.41% |
BNB | BNB | 22.710,00 | 22.500,00 | 23.496,00 | -2.19% |
Solana | SOL | 6.301,54 | 6.228,93 | 6.561,65 | -1.06% |
Dogecoin | DOGE | 10,87 | 10,78 | 11,38 | -3.81% |
USDC | USDC | 35,21 | 34,99 | 35,27 | 0.04% |
Lido Staked Ether | STETH | 114.591,00 | 113.246,00 | 118.791,00 | -1.75% |
Cardano | ADA | 30,84 | 30,35 | 32,24 | -3.04% |
TRON | TRX | 8,55 | 8,51 | 8,75 | -0.29% |
Avalanche | AVAX | 1.277,99 | 1.258,27 | 1.343,43 | -2.94% |
Chainlink | LINK | 772,77 | 753,49 | 795,43 | -0.75% |
Toncoin | TON | 188,39 | 183,60 | 192,63 | 1.24% |
Wrapped stETH | WSTETH | 136.518,00 | 134.831,00 | 141.283,00 | -1.49% |
Wrapped Bitcoin | WBTC | 3.331.181,00 | 3.302.168,00 | 3.422.364,00 | -2.36% |
Shiba Inu | SHIB | 0,000750 | 0,000738 | 0,000776 | -1.76% |
Sui | SUI | 150,08 | 146,55 | 160,75 | -1.89% |
Stellar | XLM | 12,44 | 12,16 | 13,00 | -0.86% |
Polkadot | DOT | 239,86 | 236,12 | 253,38 | -1.8% |
Hedera | HBAR | 9,29 | 8,65 | 9,47 | 3.87% |
Hyperliquid | HYPE | 981,68 | 972,59 | 1.230,35 | -13.65% |
WETH | WETH | 114.670,00 | 113.478,00 | 119.109,00 | -1.9% |
Bitcoin Cash | BCH | 15.565,36 | 15.343,07 | 16.160,89 | -2.44% |
LEO Token | LEO | 327,81 | 324,57 | 330,14 | -0.21% |
Uniswap | UNI | 486,10 | 466,16 | 499,28 | 3.46% |
Litecoin | LTC | 3.482,82 | 3.423,50 | 3.630,16 | -1.97% |
Pepe | PEPE | 0,000620 | 0,000591 | 0,000641 | 0.79% |
Wrapped eETH | WEETH | 121.051,00 | 119.715,00 | 125.604,00 | -1.94% |
NEAR Protocol | NEAR | 175,19 | 170,57 | 179,31 | -0.67% |
Ethena USDe | USDE | 35,17 | 34,92 | 35,23 | -0.05% |
Bitget Token | BGB | 145,19 | 143,61 | 150,70 | -1.02% |
USDS | USDS | 35,22 | 34,82 | 35,24 | 0.07% |
Aptos | APT | 323,57 | 317,74 | 337,58 | -2.4% |
Aave | AAVE | 11.113,62 | 10.309,75 | 11.273,69 | 5.88% |
Internet Computer | ICP | 347,85 | 342,81 | 360,43 | -1.76% |
Cronos | CRO | 5,39 | 5,33 | 5,64 | -2.74% |
POL (ex-MATIC) | POL | 16,54 | 16,31 | 17,16 | -0.49% |
Mantle | MNT | 40,78 | 39,74 | 42,04 | -0.18% |
Ethereum Classic | ETC | 908,82 | 892,81 | 932,94 | -0.43% |
VeChain | VET | 1,59 | 1,56 | 1,65 | 0.35% |
Render | RENDER | 245,70 | 240,86 | 257,91 | -1.33% |
WhiteBIT Coin | WBT | 859,11 | 848,17 | 862,63 | -0.41% |
MANTRA | OM | 129,06 | 124,15 | 133,12 | 1.26% |
Monero | XMR | 6.574,58 | 6.398,44 | 6.958,76 | 1.72% |
Dai | DAI | 35,18 | 34,96 | 35,26 | -0.06% |
Bittensor | TAO | 15.832,28 | 15.492,72 | 16.479,21 | -1.39% |
Artificial Superintelligence Alliance | FET | 43,94 | 42,97 | 45,68 | -0.92% |
Arbitrum | ARB | 26,05 | 25,46 | 26,95 | -0.35% |
Ethena | ENA | 36,49 | 35,06 | 38,66 | 3.31% |
Kaspa | KAS | 4,13 | 4,06 | 4,29 | -1.67% |
Filecoin | FIL | 169,04 | 165,78 | 176,85 | -2.19% |
Algorand | ALGO | 12,00 | 11,21 | 12,45 | 3.7% |
Fantom | FTM | 33,72 | 32,94 | 35,55 | -1.19% |
OKB | OKB | 1.571,47 | 1.567,06 | 1.608,54 | -0.94% |
Cosmos Hub | ATOM | 224,53 | 220,80 | 235,53 | -1.98% |
Stacks | STX | 57,17 | 56,23 | 59,80 | -2.12% |
Optimism | OP | 61,36 | 60,29 | 63,68 | -0.02% |
Bonk | BONK | 0,001090 | 0,001040 | 0,001138 | 3.29% |
Ondo | ONDO | 56,15 | 55,56 | 60,18 | -3.96% |
Virtuals Protocol | VIRTUAL | 80,74 | 78,65 | 89,18 | -8.4% |
Celestia | TIA | 171,65 | 168,50 | 181,46 | -0.75% |
Immutable | IMX | 46,06 | 44,94 | 47,86 | -1.3% |
Theta Network | THETA | 74,49 | 73,06 | 79,53 | -0.64% |
Coinbase Wrapped BTC | CBBTC | 3.346.095,00 | 3.320.423,00 | 3.425.244,00 | -2.05% |
Injective | INJ | 713,18 | 697,57 | 740,74 | -0.47% |
Binance-Peg WETH | WETH | 114.936,00 | 113.541,00 | 119.072,00 | -0.93% |
The Graph | GRT | 7,16 | 7,05 | 7,48 | -0.56% |
dogwifhat | WIF | 67,20 | 64,13 | 70,70 | 0.8% |
Movement | MOVE | 28,64 | 28,28 | 34,64 | -14.68% |
Worldcoin | WLD | 77,19 | 75,62 | 80,65 | 0.55% |
Sei | SEI | 14,68 | 14,44 | 15,32 | -0.48% |
First Digital USD | FDUSD | 34,96 | 34,65 | 35,33 | -0.41% |
Rocket Pool ETH | RETH | 128.548,00 | 127.189,00 | 133.301,00 | -1.75% |
THORChain | RUNE | 172,74 | 169,86 | 178,97 | -0.92% |
Kelp DAO Restaked ETH | RSETH | 118.055,00 | 117.243,00 | 122.745,00 | -1.87% |
Pudgy Penguins | PENGU | 0,91 | 0,89 | 1,02 | -10.07% |
Gate | GT | 451,11 | 446,69 | 464,51 | -1.55% |
FLOKI | FLOKI | 0,005847 | 0,005676 | 0,006063 | -0.45% |
Tokenize Xchange | TKX | 695,10 | 691,35 | 742,32 | -1.39% |
JasmyCoin | JASMY | 1,14 | 1,12 | 1,21 | -0.1% |
Lido DAO | LDO | 60,73 | 57,91 | 61,99 | 3.58% |
Quant | QNT | 3.663,38 | 3.620,35 | 3.852,59 | -2.84% |
Mantle Staked Ether | METH | 120.447,00 | 119.241,00 | 125.448,00 | -2.18% |
Lombard Staked BTC | LBTC | 3.340.504,00 | 3.297.550,00 | 3.435.492,00 | -2.57% |
GALA | GALA | 1,22 | 1,19 | 1,28 | -1.62% |
Flare | FLR | 0,92 | 0,91 | 0,96 | -3.14% |
Beam | BEAM | 0,96 | 0,92 | 0,99 | 4.03% |
Fasttoken | FTN | 117,04 | 115,86 | 117,36 | 0.49% |
Usual USD | USD0 | 35,16 | 34,88 | 35,29 | 0.04% |
Maker | MKR | 55.522,00 | 54.740,00 | 57.896,00 | -2.5% |
The Sandbox | SAND | 19,62 | 19,21 | 20,32 | -0.41% |
KuCoin | KCS | 389,78 | 385,60 | 397,99 | -0.28% |
NEXO | NEXO | 46,44 | 46,08 | 47,75 | -1.2% |
Pyth Network | PYTH | 12,54 | 12,33 | 13,12 | -1.27% |
Kaia | KAIA | 7,68 | 7,57 | 7,94 | -0.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.329.530,00 | 3.309.597,00 | 3.418.556,00 | -1.97% |
Tezos | XTZ | 43,84 | 42,53 | 46,59 | -5.23% |
Brett | BRETT | 4,44 | 4,33 | 4,63 | 0.07% |
Raydium | RAY | 150,74 | 148,41 | 156,64 | -2.12% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.338.610,00 | -2.23% |
Ethereum ETH | 114.691,00 | -1.9% |
Tether USDT | 35,14 | -0.11% |
XRP XRP | 76,74 | -2.41% |
BNB BNB | 22.710,00 | -2.19% |
Solana SOL | 6.301,54 | -1.06% |
Dogecoin DOGE | 10,87 | -3.81% |
USDC USDC | 35,21 | 0.04% |
Lido Staked Ether STETH | 114.591,00 | -1.75% |
Cardano ADA | 30,84 | -3.04% |
TRON TRX | 8,55 | -0.29% |
Avalanche AVAX | 1.277,99 | -2.94% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.113,62 | 5,82% |
Hedera | HBAR | 9,29 | 4,41% |
Algorand | ALGO | 12,00 | 4,15% |
Ethena | ENA | 36,49 | 3,86% |
Beam | BEAM | 0,96 | 3,78% |
Lido DAO | LDO | 60,73 | 3,48% |
Uniswap | UNI | 486,10 | 3,24% |
Bonk | BONK | 0,001090 | 3,22% |
Rocket Pool ETH | RETH | 128.548,00 | 2,42% |
Monero | XMR | 6.574,58 | 1,61% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.113,62 | 5,88% |
Beam | BEAM | 0,96 | 4,03% |
Hedera | HBAR | 9,29 | 3,87% |
Algorand | ALGO | 12,00 | 3,70% |
Lido DAO | LDO | 60,73 | 3,58% |
Uniswap | UNI | 486,10 | 3,46% |
Ethena | ENA | 36,49 | 3,31% |
Bonk | BONK | 0,001090 | 3,29% |
Monero | XMR | 6.574,58 | 1,72% |
MANTRA | OM | 129,06 | 1,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 28,64 | -14,68% |
Hyperliquid | HYPE | 981,68 | -13,65% |
Pudgy Penguins | PENGU | 0,91 | -10,07% |
Virtuals Protocol | VIRTUAL | 80,74 | -8,40% |
Tezos | XTZ | 43,84 | -5,23% |
Ondo | ONDO | 56,15 | -3,96% |
Dogecoin | DOGE | 10,87 | -3,81% |
Flare | FLR | 0,92 | -3,14% |
Cardano | ADA | 30,84 | -3,04% |
Avalanche | AVAX | 1.277,99 | -2,94% |