Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 4.760.800,00 | 4.703.854,00 | 4.758.425,00 | 0.93% |
![]() | ETH | 119.992,00 | 116.841,00 | 120.025,00 | 1.78% |
![]() | XRP | 113,31 | 107,23 | 113,36 | 1.86% |
![]() | USDT | 40,18 | 40,18 | 40,18 | 0% |
![]() | BNB | 27.797,00 | 27.353,00 | 27.815,00 | 0.91% |
![]() | SOL | 6.524,63 | 6.356,97 | 6.540,47 | 1.98% |
![]() | USDC | 40,16 | 40,16 | 40,17 | -0.01% |
![]() | DOGE | 8,07 | 7,76 | 8,06 | 2.48% |
![]() | TRX | 12,18 | 11,96 | 12,18 | 0.91% |
![]() | STETH | 119.906,00 | 116.727,00 | 120.023,00 | 1.87% |
![]() | ADA | 29,68 | 27,74 | 29,92 | 4.04% |
![]() | HYPE | 1.936,28 | 1.814,39 | 1.938,83 | 5.56% |
![]() | WBTC | 4.752.527,00 | 4.693.853,00 | 4.753.660,00 | 1% |
![]() | XLM | 17,69 | 15,04 | 17,92 | 11.57% |
![]() | WSTETH | 144.739,00 | 141.256,00 | 145.127,00 | 1.68% |
![]() | SUI | 138,91 | 133,32 | 138,90 | 3% |
![]() | LINK | 624,76 | 592,17 | 623,56 | 3.77% |
![]() | HBAR | 9,68 | 7,69 | 9,77 | 21.02% |
![]() | BCH | 20.534,00 | 20.174,00 | 20.500,00 | 0.76% |
![]() | AVAX | 855,11 | 813,29 | 857,10 | 3.55% |
![]() | LEO | 363,23 | 362,42 | 365,20 | -0.13% |
![]() | WEETH | 128.387,00 | 125.243,00 | 128.779,00 | 1.71% |
![]() | SHIB | 0,000534 | 0,000517 | 0,000538 | 1.34% |
![]() | TON | 121,29 | 116,78 | 121,25 | 2.01% |
![]() | WETH | 120.009,00 | 116.797,00 | 120.172,00 | 1.89% |
![]() | LTC | 3.824,53 | 3.654,65 | 3.822,56 | 3.18% |
![]() | USDS | 40,16 | 40,15 | 40,16 | 0.01% |
![]() | WBT | 1.856,93 | 1.837,49 | 1.873,97 | -0.47% |
![]() | BSC-USD | 40,17 | 40,11 | 40,29 | -0% |
![]() | XMR | 13.502,50 | 13.083,85 | 13.672,64 | 2.29% |
![]() | DOT | 160,67 | 153,27 | 160,77 | 2.62% |
![]() | CBBTC | 4.760.082,00 | 4.697.819,00 | 4.758.853,00 | 0.9% |
![]() | USDE | 40,21 | 40,13 | 40,25 | -0.04% |
![]() | PEPE | 0,000498 | 0,000479 | 0,000500 | 3.33% |
![]() | BGB | 176,24 | 173,98 | 176,91 | 0.17% |
![]() | UNI | 342,42 | 329,30 | 343,70 | 2.76% |
![]() | AAVE | 12.322,64 | 11.836,45 | 12.314,27 | 2.83% |
![]() | TAO | 15.889,93 | 15.043,85 | 15.869,28 | 4.64% |
![]() | DAI | 40,16 | 40,15 | 40,18 | -0.01% |
![]() | PI | 18,86 | 18,39 | 18,94 | 1.28% |
![]() | APT | 200,42 | 188,48 | 201,32 | 4.31% |
![]() | CRO | 4,20 | 4,01 | 4,23 | 2.27% |
![]() | NEAR | 102,53 | 97,11 | 102,43 | 3.43% |
![]() | SUSDE | 47,38 | 47,30 | 47,39 | 0.17% |
![]() | OKB | 1.968,97 | 1.940,40 | 1.969,93 | 1.36% |
![]() | ICP | 219,67 | 207,17 | 219,61 | 4.44% |
![]() | ONDO | 36,87 | 34,36 | 36,76 | 5.42% |
![]() | JITOSOL | 7.938,61 | 7.722,64 | 7.951,35 | 2.09% |
![]() | BUIDL | 40,17 | 40,17 | 40,17 | 0% |
![]() | ETC | 740,50 | 714,76 | 740,97 | 1.51% |
![]() | MNT | 27,40 | 25,37 | 27,41 | 6.65% |
![]() | KAS | 3,48 | 3,27 | 3,47 | 3.51% |
![]() | SUSDS | 42,55 | 42,52 | 42,56 | 0.07% |
![]() | USD1 | 40,16 | 40,13 | 40,21 | 0.02% |
![]() | ENA | 13,90 | 12,57 | 13,83 | 7.43% |
![]() | ALGO | 10,00 | 8,55 | 10,07 | 13.74% |
![]() | ATOM | 188,04 | 181,10 | 188,07 | 1.94% |
![]() | VET | 0,99 | 0,93 | 0,99 | 3.78% |
![]() | POL | 9,38 | 8,91 | 9,40 | -0.16% |
![]() | ARB | 16,86 | 15,40 | 16,85 | 7.33% |
![]() | RENDER | 152,37 | 140,01 | 152,17 | 6.39% |
![]() | TRUMP | 394,17 | 378,53 | 395,00 | 2.16% |
![]() | BONK | 0,001005 | 0,000891 | 0,001054 | 12.83% |
![]() | FTN | 180,08 | 178,70 | 180,81 | 0.7% |
![]() | GT | 646,55 | 636,85 | 650,06 | -0.48% |
![]() | FET | 28,94 | 27,03 | 29,03 | 5.3% |
![]() | SEI | 13,35 | 12,52 | 13,38 | 1.98% |
![]() | WLD | 42,50 | 40,00 | 42,53 | 4.51% |
![]() | WETH | 119.895,00 | 116.806,00 | 120.056,00 | 1.71% |
![]() | FIL | 103,82 | 99,16 | 104,07 | 2.55% |
![]() | PENGU | 1,12 | 0,87 | 1,15 | 28.35% |
![]() | LBTC | 4.731.542,00 | 4.663.536,00 | 4.753.218,00 | 0.52% |
![]() | QNT | 4.667,57 | 4.450,09 | 4.634,01 | 2.71% |
![]() | SKY | 3,15 | 3,03 | 3,16 | 1.74% |
![]() | JLP | 190,08 | 187,70 | 190,21 | 0.91% |
![]() | BNSOL | 6.926,04 | 6.739,23 | 6.957,31 | 2% |
![]() | JUP | 20,31 | 18,44 | 20,51 | 8.04% |
![]() | KCS | 459,70 | 456,01 | 459,39 | 0.47% |
![]() | USDTB | 40,17 | 40,15 | 40,18 | 0% |
![]() | FDUSD | 40,16 | 40,02 | 40,22 | 0.15% |
![]() | SPX | 61,91 | 59,26 | 62,92 | 1.98% |
![]() | RSETH | 125.522,00 | 122.405,00 | 125.585,00 | 1.69% |
![]() | RETH | 136.794,00 | 133.073,00 | 136.873,00 | 1.87% |
![]() | USDT0 | 40,15 | 40,14 | 40,22 | -0.09% |
![]() | TIA | 76,10 | 72,86 | 76,76 | 1.94% |
![]() | NEXO | 51,42 | 50,71 | 51,44 | 0.09% |
![]() | IP | 173,76 | 167,41 | 180,61 | 2.83% |
![]() | FARTCOIN | 51,06 | 47,40 | 52,28 | 7.47% |
![]() | INJ | 503,64 | 481,41 | 507,58 | 0.69% |
![]() | STX | 31,63 | 28,78 | 31,61 | 7.15% |
![]() | FLR | 0,68 | 0,67 | 0,69 | 1.07% |
![]() | XDC | 2,93 | 2,74 | 2,97 | 2.95% |
![]() | S | 14,55 | 13,62 | 14,53 | 4.39% |
![]() | OP | 26,70 | 25,16 | 26,74 | 4.26% |
![]() | VIRTUAL | 70,55 | 65,96 | 70,82 | 4.45% |
![]() | METH | 128.491,00 | 124.928,00 | 128.562,00 | 1.46% |
![]() | OSETH | 126.078,00 | 122.709,00 | 126.248,00 | 1.9% |
![]() | USDT | 40,18 | 40,17 | 40,18 | -0.01% |
![]() | M | 26,53 | 21,61 | 27,25 | 2.45% |
![]() | IMX | 21,91 | 19,30 | 21,78 | 10.36% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,12 | 28,47% |
Hedera | HBAR | 9,68 | 21,75% |
Algorand | ALGO | 10,00 | 14,12% |
Bonk | BONK | 0,001005 | 13,54% |
Stellar | XLM | 17,69 | 11,86% |
Immutable | IMX | 21,91 | 10,10% |
Fartcoin | FARTCOIN | 51,06 | 7,28% |
Ethena | ENA | 13,90 | 7,15% |
Jupiter | JUP | 20,31 | 7,99% |
Arbitrum | ARB | 16,86 | 7,30% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 1,12 | 28,35% |
Hedera | HBAR | 9,68 | 21,02% |
Algorand | ALGO | 10,00 | 13,74% |
Bonk | BONK | 0,001005 | 12,83% |
Stellar | XLM | 17,69 | 11,57% |
Immutable | IMX | 21,91 | 10,36% |
Jupiter | JUP | 20,31 | 8,04% |
Fartcoin | FARTCOIN | 51,06 | 7,47% |
Ethena | ENA | 13,90 | 7,43% |
Arbitrum | ARB | 16,86 | 7,33% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 646,55 | -0,479770% |
WhiteBIT Coin | WBT | 1.856,93 | -0,470090% |
POL (ex-MATIC) | POL | 9,38 | -0,155820% |
LEO Token | LEO | 363,23 | -0,127970% |
USDT0 | USDT0 | 40,15 | -0,094010% |
Ethena USDe | USDE | 40,21 | -0,040250% |
Polygon Bridged USDT (Polygon) | USDT | 40,18 | -0,012410% |
USDC | USDC | 40,16 | -0,009160% |
Dai | DAI | 40,16 | -0,007650% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 40,17 | -0,004540% |