Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 39,69 | 39,62 | 40,27 | -0.85% |
![]() | ETH | 1,00 | 1,00 | 1,00 | 0% |
![]() | XRP | 0,000951 | 0,000918 | 0,000957 | 0.92% |
![]() | USDT | 0,000335 | 0,000333 | 0,000344 | -1.92% |
![]() | BNB | 0,231013 | 0,230842 | 0,234090 | -1.24% |
![]() | SOL | 0,054352 | 0,054231 | 0,054937 | -0.3% |
![]() | USDC | 0,000334 | 0,000333 | 0,000344 | -1.94% |
![]() | DOGE | 0,000068 | 0,000066 | 0,000068 | 1.02% |
![]() | TRX | 0,000102 | 0,000101 | 0,000103 | -0.93% |
![]() | STETH | 1,00 | 1,00 | 1,00 | -0.12% |
![]() | ADA | 0,000249 | 0,000237 | 0,000252 | 2.94% |
![]() | HYPE | 0,016107 | 0,015430 | 0,016268 | 3.09% |
![]() | WBTC | 39,55 | 39,53 | 40,22 | -0.93% |
![]() | XLM | 0,000155 | 0,000129 | 0,000155 | 18.46% |
![]() | WSTETH | 1,21 | 1,19 | 1,21 | -0.11% |
![]() | SUI | 0,001163 | 0,001140 | 0,001169 | 1.33% |
![]() | LINK | 0,005254 | 0,005064 | 0,005262 | 2.84% |
![]() | HBAR | 0,000082 | 0,000066 | 0,000082 | 21.83% |
![]() | BCH | 0,169889 | 0,169851 | 0,173782 | -1.86% |
![]() | AVAX | 0,007141 | 0,006953 | 0,007225 | 1.24% |
![]() | LEO | 0,003021 | 0,003004 | 0,003111 | -2.07% |
![]() | WEETH | 1,07 | 1,07 | 1,07 | -0.33% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | -0.55% |
![]() | TON | 0,001013 | 0,000998 | 0,001024 | 0.85% |
![]() | WETH | 1,00 | 1,00 | 1,00 | -0.23% |
![]() | LTC | 0,032058 | 0,031245 | 0,032075 | 2.18% |
![]() | USDS | 0,000334 | 0,000333 | 0,000344 | -1.92% |
![]() | WBT | 0,015442 | 0,015356 | 0,015999 | -2.23% |
![]() | BSC-USD | 0,000334 | 0,000333 | 0,000344 | -1.91% |
![]() | XMR | 0,112400 | 0,111698 | 0,115024 | 0.32% |
![]() | DOT | 0,001341 | 0,001309 | 0,001352 | 1.11% |
![]() | CBBTC | 39,68 | 39,61 | 40,26 | -0.94% |
![]() | USDE | 0,000334 | 0,000333 | 0,000344 | -1.98% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | -0.43% |
![]() | UNI | 0,002876 | 0,002816 | 0,002897 | 1.57% |
![]() | BGB | 0,001462 | 0,001457 | 0,001493 | -1.6% |
![]() | AAVE | 0,104592 | 0,100865 | 0,105392 | 3.12% |
![]() | TAO | 0,131981 | 0,128678 | 0,133017 | 1.62% |
![]() | DAI | 0,000334 | 0,000333 | 0,000344 | -1.97% |
![]() | PI | 0,000157 | 0,000157 | 0,000159 | -0.77% |
![]() | APT | 0,001675 | 0,001611 | 0,001693 | 2.83% |
![]() | CRO | 0,000035 | 0,000034 | 0,000036 | 0.2% |
![]() | NEAR | 0,000853 | 0,000830 | 0,000859 | 1.33% |
![]() | SUSDE | 0,000394 | 0,000393 | 0,000405 | -1.82% |
![]() | ICP | 0,001827 | 0,001770 | 0,001842 | 1.99% |
![]() | OKB | 0,016335 | 0,016247 | 0,016667 | -1.13% |
![]() | ONDO | 0,000305 | 0,000294 | 0,000308 | 2.79% |
![]() | JITOSOL | 0,066182 | 0,065914 | 0,066862 | 0.13% |
![]() | BUIDL | 0,000334 | 0,000333 | 0,000344 | -2.09% |
![]() | ETC | 0,006190 | 0,006104 | 0,006190 | 0.35% |
![]() | KAS | 0,000029 | 0,000028 | 0,000030 | 2.18% |
![]() | MNT | 0,000228 | 0,000216 | 0,000230 | 4.9% |
![]() | SUSDS | 0,000354 | 0,000352 | 0,000364 | -1.86% |
![]() | USD1 | 0,000334 | 0,000333 | 0,000344 | -1.91% |
![]() | ALGO | 0,000085 | 0,000073 | 0,000085 | 14.97% |
![]() | ENA | 0,000115 | 0,000108 | 0,000117 | 5.13% |
![]() | ATOM | 0,001567 | 0,001548 | 0,001581 | 0.43% |
![]() | VET | 0,000008 | 0,000008 | 0,000008 | 3.13% |
![]() | POL | 0,000078 | 0,000076 | 0,000079 | -0.23% |
![]() | ARB | 0,000138 | 0,000132 | 0,000141 | 3.33% |
![]() | RENDER | 0,001263 | 0,001197 | 0,001279 | 3.87% |
![]() | TRUMP | 0,003280 | 0,003233 | 0,003304 | 0.06% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 2.25% |
![]() | FTN | 0,001500 | 0,001492 | 0,001538 | -1.42% |
![]() | GT | 0,005325 | 0,005287 | 0,005553 | -3.24% |
![]() | FET | 0,000243 | 0,000231 | 0,000246 | 3.61% |
![]() | PENGU | 0,000010 | 0,000007 | 0,000010 | 31.46% |
![]() | WLD | 0,000353 | 0,000342 | 0,000356 | 1.6% |
![]() | SEI | 0,000109 | 0,000107 | 0,000112 | -0.39% |
![]() | WETH | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | FIL | 0,000867 | 0,000848 | 0,000871 | 1.02% |
![]() | LBTC | 39,42 | 39,14 | 40,18 | -1.31% |
![]() | QNT | 0,038531 | 0,037832 | 0,038878 | 0.2% |
![]() | SKY | 0,000026 | 0,000026 | 0,000027 | -0.26% |
![]() | JLP | 0,001584 | 0,001580 | 0,001609 | -1% |
![]() | BNSOL | 0,057691 | 0,057422 | 0,058374 | -0.19% |
![]() | JUP | 0,000168 | 0,000158 | 0,000172 | 4.69% |
![]() | KCS | 0,003822 | 0,003805 | 0,003913 | -1.48% |
![]() | USDTB | 0,000334 | 0,000333 | 0,000344 | -1.9% |
![]() | FDUSD | 0,000331 | 0,000332 | 0,000343 | -2.62% |
![]() | SPX | 0,000512 | 0,000500 | 0,000532 | -1.46% |
![]() | RSETH | 1,04 | 1,04 | 1,05 | -0.26% |
![]() | RETH | 1,14 | 1,14 | 1,14 | -0.19% |
![]() | USDT0 | 0,000334 | 0,000333 | 0,000344 | -1.9% |
![]() | TIA | 0,000634 | 0,000623 | 0,000642 | -0.14% |
![]() | NEXO | 0,000429 | 0,000428 | 0,000435 | -1.28% |
![]() | IP | 0,001443 | 0,001428 | 0,001523 | 0.12% |
![]() | FARTCOIN | 0,000424 | 0,000411 | 0,000440 | 1.59% |
![]() | INJ | 0,004188 | 0,004118 | 0,004264 | -0.97% |
![]() | XDC | 0,000025 | 0,000023 | 0,000025 | 5.87% |
![]() | STX | 0,000263 | 0,000246 | 0,000266 | 5.08% |
![]() | FLR | 0,000006 | 0,000006 | 0,000006 | -1.56% |
![]() | S | 0,000121 | 0,000116 | 0,000123 | 2.52% |
![]() | OP | 0,000221 | 0,000215 | 0,000223 | 0.95% |
![]() | VIRTUAL | 0,000582 | 0,000564 | 0,000592 | 1.02% |
![]() | METH | 1,07 | 1,07 | 1,08 | -0.24% |
![]() | OSETH | 1,05 | 1,05 | 1,05 | -0.24% |
![]() | SOLVBTC | 39,57 | 39,49 | 40,21 | -0.96% |
![]() | USDT | 0,000334 | 0,000333 | 0,000344 | -1.93% |
![]() | M | 0,000223 | 0,000185 | 0,000230 | 10.44% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000010 | 31,67% |
Hedera | HBAR | 0,000082 | 21,48% |
Stellar | XLM | 0,000155 | 18,38% |
Algorand | ALGO | 0,000085 | 14,58% |
MemeCore | M | 0,000223 | 9,13% |
XDC Network | XDC | 0,000025 | 6,93% |
Stacks | STX | 0,000263 | 4,90% |
Mantle | MNT | 0,000228 | 4,75% |
Aptos | APT | 0,001675 | 4,51% |
Ethena | ENA | 0,000115 | 4,49% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000010 | 31,46% |
Hedera | HBAR | 0,000082 | 21,83% |
Stellar | XLM | 0,000155 | 18,46% |
Algorand | ALGO | 0,000085 | 14,97% |
MemeCore | M | 0,000223 | 10,44% |
Ethena | ENA | 0,000115 | 5,13% |
XDC Network | XDC | 0,000025 | 5,87% |
Stacks | STX | 0,000263 | 5,08% |
Mantle | MNT | 0,000228 | 4,90% |
Jupiter | JUP | 0,000168 | 4,69% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 0,005325 | -3,24% |
First Digital USD | FDUSD | 0,000331 | -2,62% |
WhiteBIT Coin | WBT | 0,015442 | -2,23% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000334 | -2,09% |
LEO Token | LEO | 0,003021 | -2,07% |
Ethena USDe | USDE | 0,000334 | -1,98% |
Dai | DAI | 0,000334 | -1,97% |
USDC | USDC | 0,000334 | -1,94% |
Polygon Bridged USDT (Polygon) | USDT | 0,000334 | -1,93% |
USDS | USDS | 0,000334 | -1,92% |