Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 29,06 | 28,59 | 29,28 | -0.72% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000307 | 0,000294 | 0,000310 | 1.58% |
XRP | XRP | 0,000673 | 0,000661 | 0,000678 | 0.46% |
BNB | BNB | 0,197912 | 0,196696 | 0,198890 | -0.31% |
Solana | SOL | 0,054938 | 0,054073 | 0,055331 | 0.79% |
Dogecoin | DOGE | 0,000095 | 0,000093 | 0,000097 | -1.02% |
USDC | USDC | 0,000307 | 0,000294 | 0,000310 | 1.57% |
Cardano | ADA | 0,000270 | 0,000264 | 0,000272 | -0.34% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.12% |
TRON | TRX | 0,000075 | 0,000073 | 0,000075 | 1.61% |
Avalanche | AVAX | 0,011165 | 0,011005 | 0,011337 | -0.91% |
Chainlink | LINK | 0,006762 | 0,006550 | 0,006758 | 1.75% |
Toncoin | TON | 0,001648 | 0,001581 | 0,001650 | 3.66% |
Wrapped stETH | WSTETH | 1,19 | 1,18 | 1,20 | -0.29% |
Wrapped Bitcoin | WBTC | 28,96 | 28,50 | 29,25 | -0.78% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.78% |
Sui | SUI | 0,001315 | 0,001266 | 0,001357 | 0.83% |
Stellar | XLM | 0,000109 | 0,000104 | 0,000109 | 1.8% |
Polkadot | DOT | 0,002093 | 0,002059 | 0,002131 | 0.31% |
Hedera | HBAR | 0,000081 | 0,000074 | 0,000081 | 6.36% |
Hyperliquid | HYPE | 0,008618 | 0,008557 | 0,010468 | -11.19% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.22% |
Bitcoin Cash | BCH | 0,135942 | 0,134129 | 0,137326 | -0.15% |
LEO Token | LEO | 0,002863 | 0,002739 | 0,002893 | 1.56% |
Uniswap | UNI | 0,004233 | 0,003991 | 0,004272 | 5.35% |
Litecoin | LTC | 0,030455 | 0,029453 | 0,030608 | 0.88% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 4.31% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,07 | -0.1% |
NEAR Protocol | NEAR | 0,001539 | 0,001469 | 0,001538 | 2.48% |
Ethena USDe | USDE | 0,000306 | 0,000294 | 0,000309 | 1.38% |
Bitget Token | BGB | 0,001265 | 0,001231 | 0,001276 | 1.69% |
USDS | USDS | 0,000306 | 0,000294 | 0,000309 | 1.57% |
Aptos | APT | 0,002829 | 0,002767 | 0,002853 | -0.4% |
Aave | AAVE | 0,096879 | 0,088697 | 0,097240 | 7.65% |
Internet Computer | ICP | 0,003043 | 0,002960 | 0,003048 | 0.36% |
Cronos | CRO | 0,000047 | 0,000046 | 0,000048 | -0.15% |
POL (ex-MATIC) | POL | 0,000144 | 0,000140 | 0,000145 | 1.79% |
Mantle | MNT | 0,000356 | 0,000341 | 0,000358 | 2.07% |
Ethereum Classic | ETC | 0,007937 | 0,007707 | 0,007943 | 1.73% |
VeChain | VET | 0,000014 | 0,000013 | 0,000014 | 3.07% |
Render | RENDER | 0,002146 | 0,002081 | 0,002173 | 1.12% |
WhiteBIT Coin | WBT | 0,007478 | 0,007177 | 0,007548 | 1.16% |
MANTRA | OM | 0,001125 | 0,001064 | 0,001138 | 2.89% |
Monero | XMR | 0,057162 | 0,054446 | 0,058981 | 4.19% |
Dai | DAI | 0,000307 | 0,000295 | 0,000310 | 1.52% |
Bittensor | TAO | 0,138507 | 0,134221 | 0,139027 | 1.29% |
Artificial Superintelligence Alliance | FET | 0,000383 | 0,000373 | 0,000384 | 1.03% |
Arbitrum | ARB | 0,000228 | 0,000222 | 0,000228 | 2.34% |
Ethena | ENA | 0,000321 | 0,000301 | 0,000325 | 6.33% |
Kaspa | KAS | 0,000036 | 0,000035 | 0,000036 | 0.13% |
Filecoin | FIL | 0,001479 | 0,001451 | 0,001487 | 0.13% |
Algorand | ALGO | 0,000105 | 0,000096 | 0,000106 | 6.48% |
Fantom | FTM | 0,000296 | 0,000284 | 0,000302 | 1.53% |
OKB | OKB | 0,013718 | 0,013374 | 0,013841 | 0.74% |
Cosmos Hub | ATOM | 0,001960 | 0,001925 | 0,001981 | 0.19% |
Stacks | STX | 0,000499 | 0,000484 | 0,000505 | 0.04% |
Optimism | OP | 0,000537 | 0,000519 | 0,000539 | 2.52% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 5.47% |
Virtuals Protocol | VIRTUAL | 0,000707 | 0,000693 | 0,000759 | -6.8% |
Ondo | ONDO | 0,000491 | 0,000482 | 0,000508 | -1.64% |
Celestia | TIA | 0,001498 | 0,001463 | 0,001527 | 1.22% |
Immutable | IMX | 0,000403 | 0,000393 | 0,000404 | 1.05% |
Theta Network | THETA | 0,000653 | 0,000635 | 0,000669 | 2.21% |
Coinbase Wrapped BTC | CBBTC | 28,98 | 28,57 | 29,30 | -0.85% |
Injective | INJ | 0,006240 | 0,006061 | 0,006245 | 2.04% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.86% |
The Graph | GRT | 0,000063 | 0,000061 | 0,000063 | 2.05% |
dogwifhat | WIF | 0,000588 | 0,000551 | 0,000595 | 3.32% |
Movement | MOVE | 0,000248 | 0,000245 | 0,000295 | -14.45% |
Worldcoin | WLD | 0,000677 | 0,000651 | 0,000691 | 3.16% |
Sei | SEI | 0,000128 | 0,000125 | 0,000129 | 2.12% |
First Digital USD | FDUSD | 0,000304 | 0,000294 | 0,000308 | 0.9% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | 0.44% |
THORChain | RUNE | 0,001510 | 0,001463 | 0,001515 | 1.2% |
Kelp DAO Restaked ETH | RSETH | 1,03 | 1,03 | 1,04 | -0.2% |
Pudgy Penguins | PENGU | 0,000008 | 0,000008 | 0,000009 | -8.73% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.24% |
Gate | GT | 0,003908 | 0,003816 | 0,003976 | -0.17% |
Tokenize Xchange | TKX | 0,006066 | 0,005914 | 0,006327 | 0.42% |
JasmyCoin | JASMY | 0,000010 | 0,000010 | 0,000010 | 2.15% |
Lido DAO | LDO | 0,000531 | 0,000497 | 0,000532 | 5.87% |
Mantle Staked Ether | METH | 1,05 | 1,05 | 1,06 | 0.27% |
Quant | QNT | 0,031972 | 0,031505 | 0,032515 | -0.74% |
GALA | GALA | 0,000011 | 0,000010 | 0,000011 | 1.18% |
Lombard Staked BTC | LBTC | 29,04 | 28,55 | 29,31 | -0.65% |
Beam | BEAM | 0,000008 | 0,000008 | 0,000008 | 6.46% |
Flare | FLR | 0,000008 | 0,000008 | 0,000008 | -1.69% |
Fasttoken | FTN | 0,001022 | 0,000980 | 0,001031 | 2.18% |
Usual USD | USD0 | 0,000307 | 0,000295 | 0,000310 | 1.54% |
Maker | MKR | 0,485477 | 0,476850 | 0,488401 | -0.48% |
The Sandbox | SAND | 0,000172 | 0,000166 | 0,000173 | 2.01% |
KuCoin | KCS | 0,003390 | 0,003316 | 0,003412 | 0.87% |
NEXO | NEXO | 0,000406 | 0,000398 | 0,000408 | 0.66% |
Pyth Network | PYTH | 0,000110 | 0,000107 | 0,000111 | 1.23% |
Kaia | KAIA | 0,000067 | 0,000065 | 0,000067 | 1.36% |
Solv Protocol SolvBTC | SOLVBTC | 29,01 | 28,50 | 29,30 | -0.47% |
Tezos | XTZ | 0,000384 | 0,000373 | 0,000398 | -2.21% |
Brett | BRETT | 0,000039 | 0,000037 | 0,000039 | 2.58% |
Raydium | RAY | 0,001317 | 0,001288 | 0,001336 | 0.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 29,06 | -0.72% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000307 | 1.58% |
XRP XRP | 0,000673 | 0.46% |
BNB BNB | 0,197912 | -0.31% |
Solana SOL | 0,054938 | 0.79% |
Dogecoin DOGE | 0,000095 | -1.02% |
USDC USDC | 0,000307 | 1.57% |
Cardano ADA | 0,000270 | -0.34% |
Lido Staked Ether STETH | 1,00 | 0.12% |
TRON TRX | 0,000075 | 1.61% |
Avalanche AVAX | 0,011165 | -0.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,096879 | 7,69% |
Algorand | ALGO | 0,000105 | 6,75% |
Beam | BEAM | 0,000008 | 6,45% |
Hedera | HBAR | 0,000081 | 6,18% |
Lido DAO | LDO | 0,000531 | 6,14% |
Bonk | BONK | 0,000000 | 5,55% |
Uniswap | UNI | 0,004233 | 5,50% |
Ethena | ENA | 0,000321 | 5,28% |
Pepe | PEPE | 0,000000 | 4,64% |
Rocket Pool ETH | RETH | 1,12 | 4,07% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,096879 | 7,65% |
Algorand | ALGO | 0,000105 | 6,48% |
Beam | BEAM | 0,000008 | 6,46% |
Hedera | HBAR | 0,000081 | 6,36% |
Ethena | ENA | 0,000321 | 6,33% |
Lido DAO | LDO | 0,000531 | 5,87% |
Bonk | BONK | 0,000000 | 5,47% |
Uniswap | UNI | 0,004233 | 5,35% |
Pepe | PEPE | 0,000000 | 4,31% |
Monero | XMR | 0,057162 | 4,19% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000248 | -14,45% |
Hyperliquid | HYPE | 0,008618 | -11,19% |
Pudgy Penguins | PENGU | 0,000008 | -8,73% |
Virtuals Protocol | VIRTUAL | 0,000707 | -6,80% |
Tezos | XTZ | 0,000384 | -2,21% |
Flare | FLR | 0,000008 | -1,69% |
Ondo | ONDO | 0,000491 | -1,64% |
Dogecoin | DOGE | 0,000095 | -1,02% |
Avalanche | AVAX | 0,011165 | -0,908430% |
Coinbase Wrapped BTC | CBBTC | 28,98 | -0,850700% |