Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 94.858,00 | 94.099,00 | 97.377,00 | -2.21% |
Ethereum | ETH | 3.260,87 | 3.224,19 | 3.396,88 | -1.64% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.18% |
XRP | XRP | 2,18 | 2,17 | 2,29 | -1.91% |
BNB | BNB | 646,09 | 639,45 | 669,02 | -1.87% |
Solana | SOL | 179,28 | 177,03 | 187,09 | -0.86% |
Dogecoin | DOGE | 0,309140 | 0,306282 | 0,323319 | -3.41% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Lido Staked Ether | STETH | 3.259,63 | 3.218,59 | 3.387,09 | -1.66% |
Cardano | ADA | 0,88 | 0,86 | 0,92 | -2.5% |
TRON | TRX | 0,243230 | 0,241897 | 0,249381 | -0.17% |
Avalanche | AVAX | 36,36 | 35,76 | 38,31 | -2.71% |
Chainlink | LINK | 22,05 | 21,42 | 22,68 | -0.02% |
Toncoin | TON | 5,37 | 5,22 | 5,49 | 1.8% |
Wrapped stETH | WSTETH | 3.882,33 | 3.832,07 | 4.028,40 | -1.27% |
Wrapped Bitcoin | WBTC | 94.648,00 | 93.850,00 | 97.244,00 | -2.26% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -1.31% |
Sui | SUI | 4,29 | 4,18 | 4,58 | -1.12% |
Stellar | XLM | 0,354400 | 0,345466 | 0,370618 | -0.26% |
Polkadot | DOT | 6,82 | 6,71 | 7,22 | -1.5% |
Hedera | HBAR | 0,264532 | 0,245832 | 0,270128 | 4.41% |
Hyperliquid | HYPE | 27,80 | 27,64 | 34,96 | -13.61% |
WETH | WETH | 3.265,56 | 3.225,19 | 3.396,16 | -1.49% |
Bitcoin Cash | BCH | 443,22 | 436,07 | 460,79 | -1.99% |
LEO Token | LEO | 9,34 | 9,25 | 9,41 | -0.05% |
Uniswap | UNI | 13,80 | 13,25 | 14,24 | 3.36% |
Litecoin | LTC | 99,21 | 97,28 | 103,51 | -1.23% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | 2.38% |
Wrapped eETH | WEETH | 3.443,12 | 3.402,44 | 3.581,34 | -1.57% |
NEAR Protocol | NEAR | 4,99 | 4,85 | 5,11 | 0.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% |
Bitget Token | BGB | 4,11 | 4,08 | 4,28 | -0.88% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.31% |
Aptos | APT | 9,22 | 9,03 | 9,63 | -2.24% |
Aave | AAVE | 316,14 | 292,94 | 320,45 | 6.02% |
Internet Computer | ICP | 9,91 | 9,74 | 10,28 | -1.56% |
Cronos | CRO | 0,153209 | 0,151621 | 0,160762 | -2.34% |
POL (ex-MATIC) | POL | 0,470766 | 0,463442 | 0,489330 | -0.06% |
Mantle | MNT | 1,16 | 1,13 | 1,19 | 0.24% |
Ethereum Classic | ETC | 25,89 | 25,37 | 26,60 | -0.01% |
VeChain | VET | 0,045399 | 0,044210 | 0,047037 | 1.01% |
Render | RENDER | 6,99 | 6,85 | 7,35 | -0.67% |
WhiteBIT Coin | WBT | 24,42 | 24,18 | 24,57 | -0.4% |
MANTRA | OM | 3,68 | 3,53 | 3,80 | 1.37% |
Monero | XMR | 186,52 | 181,81 | 197,73 | 2.5% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.12% |
Bittensor | TAO | 450,75 | 440,32 | 469,87 | -0.75% |
Artificial Superintelligence Alliance | FET | 1,25 | 1,22 | 1,30 | -0.56% |
Arbitrum | ARB | 0,74 | 0,72 | 0,77 | 0.41% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | 3.93% |
Kaspa | KAS | 0,117330 | 0,115384 | 0,122346 | -1.71% |
Filecoin | FIL | 4,81 | 4,71 | 5,04 | -2.05% |
Algorand | ALGO | 0,341318 | 0,318649 | 0,354992 | 4.11% |
Fantom | FTM | 0,96 | 0,94 | 1,01 | -0.49% |
OKB | OKB | 44,63 | 44,55 | 45,77 | -1.05% |
Cosmos Hub | ATOM | 6,39 | 6,28 | 6,72 | -1.6% |
Stacks | STX | 1,62 | 1,60 | 1,70 | -2.02% |
Optimism | OP | 1,75 | 1,71 | 1,82 | 0.54% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000032 | 3.53% |
Virtuals Protocol | VIRTUAL | 2,30 | 2,24 | 2,54 | -8.29% |
Ondo | ONDO | 1,60 | 1,58 | 1,71 | -3.89% |
Celestia | TIA | 4,88 | 4,79 | 5,17 | -0.44% |
Immutable | IMX | 1,31 | 1,28 | 1,36 | -0.81% |
Theta Network | THETA | 2,12 | 2,08 | 2,27 | -0.08% |
Injective | INJ | 20,35 | 19,83 | 21,12 | 0.28% |
Coinbase Wrapped BTC | CBBTC | 94.893,00 | 94.406,00 | 97.325,00 | -2.32% |
Binance-Peg WETH | WETH | 3.266,82 | 3.226,97 | 3.395,10 | -1.04% |
The Graph | GRT | 0,204071 | 0,200348 | 0,213366 | -0.06% |
dogwifhat | WIF | 1,91 | 1,82 | 2,02 | 1.19% |
Movement | MOVE | 0,81 | 0,80 | 0,98 | -15.1% |
Worldcoin | WLD | 2,20 | 2,15 | 2,30 | 1% |
Sei | SEI | 0,417079 | 0,410303 | 0,436880 | -0.26% |
Rocket Pool ETH | RETH | 3.675,05 | 3.614,86 | 3.800,80 | -0.94% |
First Digital USD | FDUSD | 0,99 | 0,98 | 1,01 | -0.42% |
THORChain | RUNE | 4,92 | 4,83 | 5,10 | -0.47% |
Kelp DAO Restaked ETH | RSETH | 3.370,32 | 3.332,19 | 3.499,83 | -1.37% |
Pudgy Penguins | PENGU | 0,025781 | 0,025487 | 0,028893 | -10.59% |
FLOKI | FLOKI | 0,000167 | 0,000161 | 0,000173 | 0.11% |
Gate | GT | 12,82 | 12,70 | 13,24 | -1.48% |
JasmyCoin | JASMY | 0,032560 | 0,031742 | 0,034419 | 0.42% |
Tokenize Xchange | TKX | 19,76 | 19,66 | 21,09 | -1.5% |
Lido DAO | LDO | 1,73 | 1,65 | 1,77 | 3.75% |
Mantle Staked Ether | METH | 3.432,95 | 3.388,98 | 3.576,89 | -1.73% |
Quant | QNT | 104,24 | 102,89 | 109,63 | -2.46% |
GALA | GALA | 0,034668 | 0,033934 | 0,036551 | -0.84% |
Lombard Staked BTC | LBTC | 95.093,00 | 93.719,00 | 97.617,00 | -2.11% |
Beam | BEAM | 0,027433 | 0,026068 | 0,028218 | 4.35% |
Flare | FLR | 0,026295 | 0,025827 | 0,027382 | -3.49% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.02% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | 0.38% |
Maker | MKR | 1.581,03 | 1.555,79 | 1.645,05 | -2.23% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -0.28% |
KuCoin | KCS | 11,08 | 10,96 | 11,35 | -0.02% |
NEXO | NEXO | 1,32 | 1,31 | 1,36 | -0.85% |
Pyth Network | PYTH | 0,356481 | 0,350504 | 0,374041 | -0.96% |
Kaia | KAIA | 0,218095 | 0,215231 | 0,226348 | -0.28% |
Tezos | XTZ | 1,25 | 1,21 | 1,32 | -4.22% |
Solv Protocol SolvBTC | SOLVBTC | 94.745,00 | 94.061,00 | 97.135,00 | -2.02% |
Raydium | RAY | 4,29 | 4,22 | 4,47 | -1.7% |
Brett | BRETT | 0,126082 | 0,123008 | 0,132083 | 0.48% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 94.858,00 | -2.21% |
Ethereum ETH | 3.260,87 | -1.64% |
Tether USDT | 1,00 | -0.18% |
XRP XRP | 2,18 | -1.91% |
BNB BNB | 646,09 | -1.87% |
Solana SOL | 179,28 | -0.86% |
Dogecoin DOGE | 0,309140 | -3.41% |
USDC USDC | 1,00 | 0% |
Lido Staked Ether STETH | 3.259,63 | -1.66% |
Cardano ADA | 0,88 | -2.5% |
TRON TRX | 0,243230 | -0.17% |
Avalanche AVAX | 36,36 | -2.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 316,14 | 6,69% |
Lido DAO | LDO | 1,73 | 5,13% |
Beam | BEAM | 0,027433 | 4,71% |
Uniswap | UNI | 13,80 | 4,64% |
Hedera | HBAR | 0,264532 | 4,44% |
Algorand | ALGO | 0,341318 | 4,30% |
Bonk | BONK | 0,000031 | 4,08% |
Ethena | ENA | 1,04 | 4,03% |
Rocket Pool ETH | RETH | 3.675,05 | 2,98% |
Pepe | PEPE | 0,000018 | 2,64% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 316,14 | 6,02% |
Hedera | HBAR | 0,264532 | 4,41% |
Beam | BEAM | 0,027433 | 4,35% |
Algorand | ALGO | 0,341318 | 4,11% |
Ethena | ENA | 1,04 | 3,93% |
Lido DAO | LDO | 1,73 | 3,75% |
Bonk | BONK | 0,000031 | 3,53% |
Uniswap | UNI | 13,80 | 3,36% |
Monero | XMR | 186,52 | 2,50% |
Pepe | PEPE | 0,000018 | 2,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,81 | -15,10% |
Hyperliquid | HYPE | 27,80 | -13,61% |
Pudgy Penguins | PENGU | 0,025781 | -10,59% |
Virtuals Protocol | VIRTUAL | 2,30 | -8,29% |
Tezos | XTZ | 1,25 | -4,22% |
Ondo | ONDO | 1,60 | -3,89% |
Flare | FLR | 0,026295 | -3,49% |
Dogecoin | DOGE | 0,309140 | -3,41% |
Avalanche | AVAX | 36,36 | -2,71% |
Cardano | ADA | 0,88 | -2,50% |