Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 118.359,00 | 117.103,00 | 118.432,00 | 0.79% |
![]() | ETH | 2.981,51 | 2.908,75 | 2.988,04 | 1.58% |
![]() | XRP | 2,82 | 2,67 | 2,82 | 1.65% |
![]() | USDT | 1,00 | 1,00 | 1,00 | 0% |
![]() | BNB | 691,81 | 680,95 | 692,45 | 0.81% |
![]() | SOL | 162,37 | 158,26 | 162,83 | 1.84% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | DOGE | 0,199933 | 0,193178 | 0,200049 | 1.97% |
![]() | TRX | 0,303056 | 0,297858 | 0,303048 | 0.88% |
![]() | STETH | 2.980,02 | 2.905,91 | 2.987,99 | 1.61% |
![]() | ADA | 0,74 | 0,69 | 0,74 | 3.98% |
![]() | HYPE | 48,08 | 45,17 | 48,11 | 5.21% |
![]() | WBTC | 118.192,00 | 116.854,00 | 118.343,00 | 0.84% |
![]() | XLM | 0,443674 | 0,374432 | 0,446210 | 11.36% |
![]() | WSTETH | 3.597,20 | 3.516,58 | 3.612,95 | 1.45% |
![]() | SUI | 3,45 | 3,32 | 3,46 | 2.55% |
![]() | LINK | 15,51 | 14,74 | 15,49 | 3.4% |
![]() | HBAR | 0,242969 | 0,191333 | 0,242455 | 21.34% |
![]() | BCH | 509,10 | 502,23 | 510,36 | 0.29% |
![]() | AVAX | 21,25 | 20,25 | 21,34 | 3.27% |
![]() | LEO | 9,04 | 9,02 | 9,09 | -0.12% |
![]() | WEETH | 3.194,56 | 3.117,94 | 3.205,95 | 1.57% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | 1.39% |
![]() | TON | 3,02 | 2,91 | 3,02 | 1.74% |
![]() | WETH | 2.981,48 | 2.907,66 | 2.991,69 | 1.57% |
![]() | LTC | 95,08 | 90,98 | 95,16 | 3.01% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | WBT | 46,18 | 45,74 | 46,65 | -0.61% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | 0.17% |
![]() | XMR | 336,47 | 325,72 | 340,38 | 2.35% |
![]() | DOT | 3,99 | 3,82 | 4,00 | 2.28% |
![]() | CBBTC | 118.421,00 | 116.952,00 | 118.472,00 | 0.9% |
![]() | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
![]() | PEPE | 0,000012 | 0,000012 | 0,000012 | 2.98% |
![]() | BGB | 4,38 | 4,33 | 4,40 | -0.02% |
![]() | UNI | 8,51 | 8,20 | 8,56 | 2.48% |
![]() | AAVE | 306,12 | 294,67 | 306,56 | 2.55% |
![]() | TAO | 394,70 | 374,52 | 394,90 | 4.2% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | PI | 0,469114 | 0,457828 | 0,471485 | 1.26% |
![]() | APT | 4,98 | 4,69 | 5,01 | 3.95% |
![]() | CRO | 0,104033 | 0,099763 | 0,105296 | 2.04% |
![]() | NEAR | 2,55 | 2,42 | 2,55 | 3.03% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.18% |
![]() | OKB | 48,87 | 48,31 | 49,04 | 1% |
![]() | ICP | 5,45 | 5,16 | 5,47 | 4.02% |
![]() | ONDO | 0,91 | 0,86 | 0,91 | 4.98% |
![]() | JITOSOL | 197,33 | 192,26 | 197,95 | 1.88% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | ETC | 18,42 | 17,79 | 18,45 | 1.37% |
![]() | MNT | 0,68 | 0,63 | 0,68 | 6.75% |
![]() | KAS | 0,086204 | 0,081473 | 0,086278 | 2.79% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.06% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | 0.08% |
![]() | ENA | 0,343678 | 0,312872 | 0,343483 | 6.64% |
![]() | ALGO | 0,251198 | 0,212816 | 0,248188 | 14.46% |
![]() | ATOM | 4,67 | 4,51 | 4,68 | 1.57% |
![]() | VET | 0,024526 | 0,023214 | 0,024613 | 3.32% |
![]() | POL | 0,233480 | 0,221830 | 0,234014 | -0.23% |
![]() | ARB | 0,417580 | 0,383377 | 0,419380 | 6.66% |
![]() | TRUMP | 9,81 | 9,42 | 9,83 | 2.03% |
![]() | RENDER | 3,78 | 3,49 | 3,79 | 6.08% |
![]() | BONK | 0,000025 | 0,000022 | 0,000026 | 13.53% |
![]() | FTN | 4,48 | 4,45 | 4,50 | 0.68% |
![]() | GT | 16,08 | 15,85 | 16,20 | -0.74% |
![]() | FET | 0,72 | 0,67 | 0,72 | 4.71% |
![]() | SEI | 0,332587 | 0,311672 | 0,333012 | 2% |
![]() | WLD | 1,06 | 1,00 | 1,06 | 4.45% |
![]() | WETH | 2.980,72 | 2.907,88 | 2.988,81 | 1.7% |
![]() | PENGU | 0,027677 | 0,021592 | 0,028741 | 28.06% |
![]() | FIL | 2,58 | 2,47 | 2,59 | 2.34% |
![]() | LBTC | 118.058,00 | 116.099,00 | 118.332,00 | 0.94% |
![]() | QNT | 114,90 | 110,79 | 114,66 | 1.53% |
![]() | SKY | 0,078275 | 0,075548 | 0,078545 | 1.37% |
![]() | JLP | 4,73 | 4,67 | 4,74 | 0.81% |
![]() | BNSOL | 172,42 | 167,77 | 173,20 | 1.91% |
![]() | JUP | 0,50 | 0,459166 | 0,51 | 7.75% |
![]() | KCS | 11,44 | 11,35 | 11,44 | 0.34% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0% |
![]() | FDUSD | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | SPX | 1,53 | 1,48 | 1,57 | 1.52% |
![]() | RSETH | 3.120,02 | 3.047,28 | 3.126,45 | 1.42% |
![]() | RETH | 3.399,57 | 3.312,85 | 3.407,47 | 1.59% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.07% |
![]() | TIA | 1,89 | 1,81 | 1,91 | 1.85% |
![]() | NEXO | 1,28 | 1,26 | 1,28 | 0.06% |
![]() | IP | 4,32 | 4,17 | 4,50 | 2.71% |
![]() | FARTCOIN | 1,27 | 1,18 | 1,30 | 6.79% |
![]() | INJ | 12,48 | 11,98 | 12,64 | 0.14% |
![]() | STX | 0,78 | 0,72 | 0,79 | 6.67% |
![]() | FLR | 0,017015 | 0,016626 | 0,017080 | 0.93% |
![]() | XDC | 0,072779 | 0,068293 | 0,073855 | 2.81% |
![]() | S | 0,361500 | 0,339184 | 0,361121 | 4.19% |
![]() | OP | 0,66 | 0,63 | 0,67 | 3.79% |
![]() | VIRTUAL | 1,75 | 1,64 | 1,76 | 3.83% |
![]() | METH | 3.190,62 | 3.110,10 | 3.200,56 | 1.09% |
![]() | OSETH | 3.133,03 | 3.054,86 | 3.142,96 | 1.59% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0% |
![]() | M | 0,65 | 0,54 | 0,68 | 1.11% |
![]() | IMX | 0,54 | 0,480497 | 0,54 | 9.29% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,027677 | 29,64% |
Hedera | HBAR | 0,242969 | 21,40% |
Bonk | BONK | 0,000025 | 14,18% |
Algorand | ALGO | 0,251198 | 13,73% |
Stellar | XLM | 0,443674 | 11,12% |
Immutable | IMX | 0,54 | 9,54% |
Jupiter | JUP | 0,50 | 7,66% |
Ethena | ENA | 0,343678 | 7,12% |
Fartcoin | FARTCOIN | 1,27 | 6,94% |
Mantle | MNT | 0,68 | 6,94% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,027677 | 28,06% |
Hedera | HBAR | 0,242969 | 21,34% |
Algorand | ALGO | 0,251198 | 14,46% |
Bonk | BONK | 0,000025 | 13,53% |
Stellar | XLM | 0,443674 | 11,36% |
Immutable | IMX | 0,54 | 9,29% |
Jupiter | JUP | 0,50 | 7,75% |
Fartcoin | FARTCOIN | 1,27 | 6,79% |
Mantle | MNT | 0,68 | 6,75% |
Stacks | STX | 0,78 | 6,67% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Gate | GT | 16,08 | -0,743680% |
WhiteBIT Coin | WBT | 46,18 | -0,605760% |
POL (ex-MATIC) | POL | 0,233480 | -0,228160% |
LEO Token | LEO | 9,04 | -0,118900% |
USDT0 | USDT0 | 1,00 | -0,067110% |
Bitget Token | BGB | 4,38 | -0,018910% |
USDC | USDC | 1,00 | -0,009760% |
Dai | DAI | 1,00 | -0,008090% |
Polygon Bridged USDT (Polygon) | USDT | 1,00 | -0,002560% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 0,000000% |