Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 1,00 | 1,00 | 1,00 | 0% |
![]() | ETH | 0,025194 | 0,024846 | 0,025223 | 0.87% |
![]() | XRP | 0,000024 | 0,000023 | 0,000024 | 1.15% |
![]() | USDT | 0,000008 | 0,000008 | 0,000009 | -1.04% |
![]() | BNB | 0,005836 | 0,005810 | 0,005861 | -0.05% |
![]() | SOL | 0,001370 | 0,001351 | 0,001379 | 1.02% |
![]() | USDC | 0,000008 | 0,000008 | 0,000009 | -1.05% |
![]() | DOGE | 0,000002 | 0,000002 | 0,000002 | 1.96% |
![]() | TRX | 0,000003 | 0,000003 | 0,000003 | -0.08% |
![]() | STETH | 0,025176 | 0,024823 | 0,025241 | 0.83% |
![]() | ADA | 0,000006 | 0,000006 | 0,000006 | 3.58% |
![]() | HYPE | 0,000407 | 0,000385 | 0,000408 | 5.3% |
![]() | WBTC | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | XLM | 0,000004 | 0,000003 | 0,000004 | 12.56% |
![]() | WSTETH | 0,030368 | 0,029896 | 0,030520 | 0.67% |
![]() | SUI | 0,000029 | 0,000028 | 0,000029 | 2.66% |
![]() | LINK | 0,000131 | 0,000126 | 0,000131 | 2.99% |
![]() | HBAR | 0,000002 | 0,000002 | 0,000002 | 22.11% |
![]() | BCH | 0,004311 | 0,004260 | 0,004345 | -0.28% |
![]() | AVAX | 0,000180 | 0,000173 | 0,000181 | 2.79% |
![]() | LEO | 0,000076 | 0,000076 | 0,000078 | -1.29% |
![]() | WEETH | 0,026970 | 0,026635 | 0,027082 | 0.69% |
![]() | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.63% |
![]() | TON | 0,000025 | 0,000025 | 0,000026 | 1.52% |
![]() | WETH | 0,025192 | 0,024841 | 0,025274 | 0.74% |
![]() | LTC | 0,000804 | 0,000778 | 0,000804 | 2.44% |
![]() | USDS | 0,000008 | 0,000008 | 0,000009 | -1.03% |
![]() | WBT | 0,000390 | 0,000389 | 0,000398 | -1.49% |
![]() | BSC-USD | 0,000008 | 0,000008 | 0,000009 | -1.14% |
![]() | XMR | 0,002834 | 0,002781 | 0,002888 | 1.18% |
![]() | DOT | 0,000034 | 0,000033 | 0,000034 | 2.24% |
![]() | CBBTC | 1,00 | 1,00 | 1,00 | 0.03% |
![]() | USDE | 0,000008 | 0,000008 | 0,000009 | -1.01% |
![]() | PEPE | 0,000000 | 0,000000 | 0,000000 | 2.21% |
![]() | BGB | 0,000037 | 0,000037 | 0,000037 | -0.42% |
![]() | UNI | 0,000072 | 0,000070 | 0,000072 | 2.2% |
![]() | AAVE | 0,002593 | 0,002515 | 0,002590 | 2.46% |
![]() | TAO | 0,003335 | 0,003199 | 0,003339 | 3.75% |
![]() | DAI | 0,000008 | 0,000008 | 0,000009 | -1.06% |
![]() | PI | 0,000004 | 0,000004 | 0,000004 | 0.1% |
![]() | APT | 0,000042 | 0,000040 | 0,000043 | 3.98% |
![]() | CRO | 0,000001 | 0,000001 | 0,000001 | 1.95% |
![]() | NEAR | 0,000022 | 0,000021 | 0,000022 | 2.95% |
![]() | SUSDE | 0,000010 | 0,000010 | 0,000010 | -0.89% |
![]() | OKB | 0,000412 | 0,000411 | 0,000417 | 0.1% |
![]() | ICP | 0,000046 | 0,000044 | 0,000046 | 3.69% |
![]() | ONDO | 0,000008 | 0,000007 | 0,000008 | 5.26% |
![]() | JITOSOL | 0,001668 | 0,001642 | 0,001675 | 1.36% |
![]() | BUIDL | 0,000008 | 0,000008 | 0,000009 | -1.03% |
![]() | ETC | 0,000155 | 0,000152 | 0,000156 | 0.69% |
![]() | MNT | 0,000006 | 0,000005 | 0,000006 | 5.56% |
![]() | KAS | 0,000001 | 0,000001 | 0,000001 | 3% |
![]() | SUSDS | 0,000009 | 0,000009 | 0,000009 | -0.98% |
![]() | USD1 | 0,000008 | 0,000008 | 0,000009 | -1% |
![]() | ENA | 0,000003 | 0,000003 | 0,000003 | 6.54% |
![]() | ALGO | 0,000002 | 0,000002 | 0,000002 | 13.69% |
![]() | ATOM | 0,000040 | 0,000039 | 0,000040 | 1.62% |
![]() | VET | 0,000000 | 0,000000 | 0,000000 | 3.29% |
![]() | POL | 0,000002 | 0,000002 | 0,000002 | 0% |
![]() | ARB | 0,000004 | 0,000003 | 0,000004 | 6.46% |
![]() | RENDER | 0,000032 | 0,000030 | 0,000032 | 5.89% |
![]() | TRUMP | 0,000083 | 0,000080 | 0,000083 | 1.2% |
![]() | FTN | 0,000038 | 0,000038 | 0,000038 | -0.55% |
![]() | BONK | 0,000000 | 0,000000 | 0,000000 | 8.98% |
![]() | GT | 0,000136 | 0,000134 | 0,000138 | -1.21% |
![]() | FET | 0,000006 | 0,000006 | 0,000006 | 4.71% |
![]() | SEI | 0,000003 | 0,000003 | 0,000003 | 1.15% |
![]() | WLD | 0,000009 | 0,000009 | 0,000009 | 3.81% |
![]() | WETH | 0,025204 | 0,024837 | 0,025224 | 0.88% |
![]() | FIL | 0,000022 | 0,000021 | 0,000022 | 1.99% |
![]() | PENGU | 0,000000 | 0,000000 | 0,000000 | 27.49% |
![]() | LBTC | 1,00 | 0,99 | 1,00 | 0.15% |
![]() | QNT | 0,000978 | 0,000945 | 0,000979 | 1.71% |
![]() | SKY | 0,000001 | 0,000001 | 0,000001 | 0.86% |
![]() | JLP | 0,000040 | 0,000040 | 0,000040 | -0.05% |
![]() | BNSOL | 0,001454 | 0,001432 | 0,001464 | 0.96% |
![]() | JUP | 0,000004 | 0,000004 | 0,000004 | 7.65% |
![]() | KCS | 0,000096 | 0,000096 | 0,000097 | -0.75% |
![]() | USDTB | 0,000008 | 0,000008 | 0,000009 | -1.04% |
![]() | FDUSD | 0,000008 | 0,000008 | 0,000009 | -1.07% |
![]() | SPX | 0,000013 | 0,000013 | 0,000013 | 2.02% |
![]() | RSETH | 0,026336 | 0,026028 | 0,026380 | 0.57% |
![]() | RETH | 0,028710 | 0,028298 | 0,028786 | 0.86% |
![]() | USDT0 | 0,000008 | 0,000008 | 0,000009 | -1.03% |
![]() | TIA | 0,000016 | 0,000015 | 0,000016 | 1.18% |
![]() | NEXO | 0,000011 | 0,000011 | 0,000011 | -0.55% |
![]() | FARTCOIN | 0,000011 | 0,000010 | 0,000011 | 6.89% |
![]() | IP | 0,000036 | 0,000036 | 0,000038 | 1.77% |
![]() | INJ | 0,000106 | 0,000102 | 0,000107 | 0.65% |
![]() | STX | 0,000007 | 0,000006 | 0,000007 | 6.93% |
![]() | FLR | 0,000000 | 0,000000 | 0,000000 | 0.21% |
![]() | XDC | 0,000001 | 0,000001 | 0,000001 | 2.34% |
![]() | S | 0,000003 | 0,000003 | 0,000003 | 3.69% |
![]() | OP | 0,000006 | 0,000005 | 0,000006 | 3.38% |
![]() | VIRTUAL | 0,000015 | 0,000014 | 0,000015 | 3.84% |
![]() | METH | 0,026995 | 0,026572 | 0,027017 | 0.65% |
![]() | OSETH | 0,026450 | 0,026093 | 0,026519 | 0.74% |
![]() | USDT | 0,000008 | 0,000008 | 0,000009 | -1.01% |
![]() | M | 0,000006 | 0,000005 | 0,000006 | 4.43% |
![]() | IMX | 0,000005 | 0,000004 | 0,000005 | 10.57% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000000 | 27,41% |
Hedera | HBAR | 0,000002 | 21,31% |
Algorand | ALGO | 0,000002 | 13,51% |
Stellar | XLM | 0,000004 | 11,96% |
Immutable | IMX | 0,000005 | 10,72% |
Bonk | BONK | 0,000000 | 9,77% |
Fartcoin | FARTCOIN | 0,000011 | 7,52% |
Jupiter | JUP | 0,000004 | 7,21% |
Stacks | STX | 0,000007 | 7,01% |
Ethena | ENA | 0,000003 | 6,63% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,000000 | 27,49% |
Hedera | HBAR | 0,000002 | 22,11% |
Algorand | ALGO | 0,000002 | 13,69% |
Stellar | XLM | 0,000004 | 12,56% |
Immutable | IMX | 0,000005 | 10,57% |
Bonk | BONK | 0,000000 | 8,98% |
Jupiter | JUP | 0,000004 | 7,65% |
Fartcoin | FARTCOIN | 0,000011 | 6,89% |
Ethena | ENA | 0,000003 | 6,54% |
Arbitrum | ARB | 0,000004 | 6,46% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
WhiteBIT Coin | WBT | 0,000390 | -1,49% |
LEO Token | LEO | 0,000076 | -1,29% |
Gate | GT | 0,000136 | -1,21% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000008 | -1,14% |
First Digital USD | FDUSD | 0,000008 | -1,07% |
Dai | DAI | 0,000008 | -1,06% |
USDC | USDC | 0,000008 | -1,05% |
Tether | USDT | 0,000008 | -1,04% |
USDtb | USDTB | 0,000008 | -1,04% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000008 | -1,03% |