Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,034370 | 0,034149 | 0,034981 | 0.36% |
Tether | USDT | 0,000011 | 0,000010 | 0,000011 | 2.26% |
XRP | XRP | 0,000023 | 0,000023 | 0,000024 | 0.21% |
BNB | BNB | 0,006796 | 0,006772 | 0,006892 | -0.09% |
Solana | SOL | 0,001891 | 0,001854 | 0,001926 | 1.28% |
Dogecoin | DOGE | 0,000003 | 0,000003 | 0,000003 | -1.45% |
USDC | USDC | 0,000011 | 0,000010 | 0,000011 | 2.32% |
Lido Staked Ether | STETH | 0,034308 | 0,034103 | 0,034892 | 0.47% |
Cardano | ADA | 0,000009 | 0,000009 | 0,000009 | -0.64% |
TRON | TRX | 0,000003 | 0,000003 | 0,000003 | 1.98% |
Avalanche | AVAX | 0,000382 | 0,000378 | 0,000395 | -0.88% |
Chainlink | LINK | 0,000232 | 0,000225 | 0,000233 | 1.66% |
Toncoin | TON | 0,000057 | 0,000054 | 0,000057 | 3.68% |
Wrapped stETH | WSTETH | 0,040846 | 0,040471 | 0,041480 | 0.58% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 0.53% |
Sui | SUI | 0,000045 | 0,000044 | 0,000047 | 0.53% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | 1.47% |
Polkadot | DOT | 0,000072 | 0,000071 | 0,000074 | 0.18% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 6.09% |
Hyperliquid | HYPE | 0,000303 | 0,000291 | 0,000361 | -9.59% |
WETH | WETH | 0,034368 | 0,034139 | 0,034983 | 0.32% |
Bitcoin Cash | BCH | 0,004675 | 0,004613 | 0,004742 | -0.58% |
LEO Token | LEO | 0,000098 | 0,000095 | 0,000099 | 1.99% |
Uniswap | UNI | 0,000146 | 0,000137 | 0,000148 | 5.71% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 4.13% |
Litecoin | LTC | 0,001044 | 0,001014 | 0,001067 | 0.29% |
Wrapped eETH | WEETH | 0,036291 | 0,035975 | 0,036907 | 0.46% |
NEAR Protocol | NEAR | 0,000053 | 0,000051 | 0,000053 | 1.55% |
Ethena USDe | USDE | 0,000011 | 0,000010 | 0,000011 | 2.24% |
Bitget Token | BGB | 0,000043 | 0,000042 | 0,000044 | 1.53% |
USDS | USDS | 0,000011 | 0,000010 | 0,000011 | 2.32% |
Aptos | APT | 0,000097 | 0,000095 | 0,000099 | 0.38% |
Internet Computer | ICP | 0,000104 | 0,000102 | 0,000106 | 0.63% |
Aave | AAVE | 0,003311 | 0,003051 | 0,003360 | 7.41% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | -0.24% |
POL (ex-MATIC) | POL | 0,000005 | 0,000005 | 0,000005 | 1.8% |
Mantle | MNT | 0,000012 | 0,000012 | 0,000012 | 2.26% |
Ethereum Classic | ETC | 0,000272 | 0,000265 | 0,000275 | 1.65% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 2.75% |
Render | RENDER | 0,000074 | 0,000072 | 0,000076 | 1.14% |
WhiteBIT Coin | WBT | 0,000257 | 0,000250 | 0,000258 | 2.14% |
MANTRA | OM | 0,000039 | 0,000037 | 0,000039 | 3.68% |
Monero | XMR | 0,001977 | 0,001873 | 0,002040 | 4% |
Dai | DAI | 0,000011 | 0,000010 | 0,000011 | 2.33% |
Bittensor | TAO | 0,004742 | 0,004626 | 0,004835 | 0.97% |
Artificial Superintelligence Alliance | FET | 0,000013 | 0,000013 | 0,000013 | 0.8% |
Arbitrum | ARB | 0,000008 | 0,000008 | 0,000008 | 1.85% |
Ethena | ENA | 0,000011 | 0,000010 | 0,000011 | 6.07% |
Kaspa | KAS | 0,000001 | 0,000001 | 0,000001 | 0.59% |
Filecoin | FIL | 0,000051 | 0,000050 | 0,000052 | 0.31% |
Algorand | ALGO | 0,000004 | 0,000003 | 0,000004 | 6.31% |
Fantom | FTM | 0,000010 | 0,000010 | 0,000010 | 1.58% |
OKB | OKB | 0,000470 | 0,000463 | 0,000474 | 1.45% |
Cosmos Hub | ATOM | 0,000067 | 0,000066 | 0,000069 | 0.12% |
Stacks | STX | 0,000017 | 0,000017 | 0,000018 | 0.69% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 6.24% |
Optimism | OP | 0,000018 | 0,000018 | 0,000019 | 2.31% |
Ondo | ONDO | 0,000017 | 0,000017 | 0,000018 | -1.4% |
Virtuals Protocol | VIRTUAL | 0,000024 | 0,000024 | 0,000026 | -5.8% |
Celestia | TIA | 0,000051 | 0,000050 | 0,000053 | 1.5% |
Immutable | IMX | 0,000014 | 0,000014 | 0,000014 | 0.86% |
Theta Network | THETA | 0,000022 | 0,000022 | 0,000023 | 1.26% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 0,99 | 1,00 | 0.08% |
Injective | INJ | 0,000214 | 0,000209 | 0,000217 | 1.9% |
Binance-Peg WETH | WETH | 0,034367 | 0,034113 | 0,034996 | 0.75% |
The Graph | GRT | 0,000002 | 0,000002 | 0,000002 | 1.73% |
dogwifhat | WIF | 0,000020 | 0,000019 | 0,000021 | 3.42% |
Movement | MOVE | 0,000009 | 0,000008 | 0,000010 | -11.02% |
Worldcoin | WLD | 0,000023 | 0,000022 | 0,000024 | 3.06% |
Sei | SEI | 0,000004 | 0,000004 | 0,000005 | 2.08% |
First Digital USD | FDUSD | 0,000011 | 0,000010 | 0,000011 | 2.2% |
Rocket Pool ETH | RETH | 0,038509 | 0,038159 | 0,039110 | 0.51% |
THORChain | RUNE | 0,000052 | 0,000050 | 0,000053 | 1.5% |
Kelp DAO Restaked ETH | RSETH | 0,035377 | 0,035197 | 0,036017 | 0.22% |
Pudgy Penguins | PENGU | 0,000000 | 0,000000 | 0,000000 | -7.4% |
Gate | GT | 0,000135 | 0,000132 | 0,000137 | 0.71% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 2.28% |
Tokenize Xchange | TKX | 0,000208 | 0,000206 | 0,000218 | 0.78% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 2.08% |
Lido DAO | LDO | 0,000018 | 0,000017 | 0,000018 | 5.28% |
Mantle Staked Ether | METH | 0,036164 | 0,035870 | 0,036855 | 0.21% |
Quant | QNT | 0,001099 | 0,001086 | 0,001130 | -0.69% |
GALA | GALA | 0,000000 | 0,000000 | 0,000000 | 1.06% |
Lombard Staked BTC | LBTC | 1,00 | 0,99 | 1,00 | -0.34% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -0.96% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 6.61% |
Fasttoken | FTN | 0,000035 | 0,000034 | 0,000035 | 2.8% |
Usual USD | USD0 | 0,000011 | 0,000010 | 0,000011 | 2.32% |
Maker | MKR | 0,016654 | 0,016478 | 0,016935 | -0.15% |
The Sandbox | SAND | 0,000006 | 0,000006 | 0,000006 | 2.28% |
KuCoin | KCS | 0,000117 | 0,000114 | 0,000117 | 2.1% |
NEXO | NEXO | 0,000014 | 0,000014 | 0,000014 | 0.95% |
Pyth Network | PYTH | 0,000004 | 0,000004 | 0,000004 | 1.23% |
Kaia | KAIA | 0,000002 | 0,000002 | 0,000002 | 2.04% |
Tezos | XTZ | 0,000013 | 0,000013 | 0,000014 | -3.32% |
Solv Protocol SolvBTC | SOLVBTC | 0,99 | 0,99 | 1,00 | -0.21% |
Brett | BRETT | 0,000001 | 0,000001 | 0,000001 | 2.3% |
Raydium | RAY | 0,000045 | 0,000044 | 0,000046 | 0.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,034370 | 0.36% |
Tether USDT | 0,000011 | 2.26% |
XRP XRP | 0,000023 | 0.21% |
BNB BNB | 0,006796 | -0.09% |
Solana SOL | 0,001891 | 1.28% |
Dogecoin DOGE | 0,000003 | -1.45% |
USDC USDC | 0,000011 | 2.32% |
Lido Staked Ether STETH | 0,034308 | 0.47% |
Cardano ADA | 0,000009 | -0.64% |
TRON TRX | 0,000003 | 1.98% |
Avalanche AVAX | 0,000382 | -0.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003311 | 7,31% |
Beam | BEAM | 0,000000 | 6,37% |
Bonk | BONK | 0,000000 | 6,12% |
Hedera | HBAR | 0,000003 | 6,03% |
Algorand | ALGO | 0,000004 | 5,89% |
Ethena | ENA | 0,000011 | 5,88% |
Lido DAO | LDO | 0,000018 | 5,23% |
Uniswap | UNI | 0,000146 | 5,55% |
Rocket Pool ETH | RETH | 0,038509 | 4,32% |
Monero | XMR | 0,001977 | 4,00% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003311 | 7,41% |
Algorand | ALGO | 0,000004 | 6,31% |
Bonk | BONK | 0,000000 | 6,24% |
Beam | BEAM | 0,000000 | 6,61% |
Hedera | HBAR | 0,000003 | 6,09% |
Ethena | ENA | 0,000011 | 6,07% |
Lido DAO | LDO | 0,000018 | 5,28% |
Uniswap | UNI | 0,000146 | 5,71% |
Pepe | PEPE | 0,000000 | 4,13% |
Monero | XMR | 0,001977 | 4,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,000009 | -11,02% |
Hyperliquid | HYPE | 0,000303 | -9,59% |
Pudgy Penguins | PENGU | 0,000000 | -7,40% |
Virtuals Protocol | VIRTUAL | 0,000024 | -5,80% |
Tezos | XTZ | 0,000013 | -3,32% |
Dogecoin | DOGE | 0,000003 | -1,45% |
Ondo | ONDO | 0,000017 | -1,40% |
Flare | FLR | 0,000000 | -0,964120% |
Avalanche | AVAX | 0,000382 | -0,883960% |
Quant | QNT | 0,001099 | -0,694080% |