Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 118.968,00 | 117.303,00 | 119.303,00 | 1.38% |
![]() | ETH | 2.984,47 | 2.932,39 | 3.005,37 | 1.76% |
![]() | XRP | 2,84 | 2,72 | 2,87 | 4.54% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0% |
![]() | BNB | 692,58 | 682,78 | 693,90 | 1.44% |
![]() | SOL | 162,11 | 159,53 | 163,88 | 1.62% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0% |
![]() | DOGE | 0,200168 | 0,195760 | 0,203579 | 2.07% |
![]() | TRX | 0,303311 | 0,300037 | 0,304835 | 0.72% |
![]() | STETH | 2.982,31 | 2.928,06 | 3.004,82 | 1.73% |
![]() | ADA | 0,74 | 0,70 | 0,75 | 5.12% |
![]() | HYPE | 48,65 | 46,57 | 49,19 | 4.48% |
![]() | WBTC | 118.700,00 | 117.072,00 | 119.101,00 | 1.28% |
![]() | XLM | 0,470071 | 0,384702 | 0,476523 | 22.19% |
![]() | WSTETH | 3.606,66 | 3.525,66 | 3.638,68 | 1.91% |
![]() | SUI | 3,48 | 3,37 | 3,52 | 3.1% |
![]() | LINK | 15,76 | 14,98 | 15,90 | 5.06% |
![]() | BCH | 509,17 | 502,23 | 511,97 | 0.54% |
![]() | HBAR | 0,237282 | 0,196110 | 0,248923 | 20.92% |
![]() | AVAX | 21,38 | 20,58 | 21,72 | 3.88% |
![]() | LEO | 9,04 | 9,02 | 9,09 | -0.51% |
![]() | WEETH | 3.196,71 | 3.140,33 | 3.224,03 | 1.8% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000013 | 1.62% |
![]() | WETH | 2.983,96 | 2.931,64 | 3.008,62 | 1.75% |
![]() | TON | 2,98 | 2,96 | 3,04 | -0.62% |
![]() | LTC | 95,90 | 92,40 | 96,73 | 3.58% |
![]() | USDS | 1,00 | 1,00 | 1,00 | -0% |
![]() | WBT | 46,19 | 45,86 | 46,27 | 0.72% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | XMR | 336,76 | 328,73 | 340,38 | 2.44% |
![]() | DOT | 4,01 | 3,87 | 4,05 | 3.59% |
![]() | CBBTC | 119.017,00 | 117.306,00 | 119.405,00 | 1.4% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | PEPE | 0,000012 | 0,000012 | 0,000013 | 2.84% |
![]() | UNI | 8,58 | 8,35 | 8,71 | 2.6% |
![]() | BGB | 4,39 | 4,34 | 4,41 | 0.48% |
![]() | AAVE | 309,90 | 300,51 | 316,43 | 3.02% |
![]() | TAO | 393,75 | 380,95 | 403,41 | 2.96% |
![]() | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
![]() | PI | 0,468899 | 0,459691 | 0,472595 | 1.78% |
![]() | CRO | 0,107184 | 0,100262 | 0,108355 | 6.15% |
![]() | APT | 5,00 | 4,77 | 5,05 | 4.77% |
![]() | NEAR | 2,56 | 2,47 | 2,58 | 3.53% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.16% |
![]() | ICP | 5,49 | 5,31 | 5,53 | 3.51% |
![]() | OKB | 48,69 | 48,38 | 49,04 | 0.31% |
![]() | ONDO | 0,91 | 0,87 | 0,93 | 4.06% |
![]() | JITOSOL | 196,89 | 194,23 | 199,19 | 1.37% |
![]() | ETC | 18,55 | 18,00 | 18,63 | 3.07% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | MNT | 0,70 | 0,64 | 0,70 | 8.68% |
![]() | ALGO | 0,263858 | 0,216644 | 0,267273 | 21.79% |
![]() | KAS | 0,086539 | 0,082771 | 0,088655 | 4.55% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | 0.04% |
![]() | ENA | 0,346210 | 0,320382 | 0,350252 | 8% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
![]() | ATOM | 4,72 | 4,56 | 4,75 | 3.25% |
![]() | VET | 0,024827 | 0,023477 | 0,025166 | 5.55% |
![]() | POL | 0,233419 | 0,223732 | 0,234965 | 4.33% |
![]() | BONK | 0,000027 | 0,000024 | 0,000027 | 3.57% |
![]() | ARB | 0,414839 | 0,393750 | 0,420068 | 5.36% |
![]() | RENDER | 3,79 | 3,57 | 3,84 | 6.17% |
![]() | FTN | 4,48 | 4,47 | 4,50 | -0.2% |
![]() | TRUMP | 9,63 | 9,55 | 9,87 | 0.6% |
![]() | PENGU | 0,030348 | 0,022760 | 0,032001 | 31.5% |
![]() | FET | 0,72 | 0,68 | 0,74 | 5.84% |
![]() | GT | 15,79 | 15,79 | 16,14 | -1.32% |
![]() | WLD | 1,06 | 1,02 | 1,07 | 4.14% |
![]() | WETH | 2.984,61 | 2.931,33 | 3.006,47 | 1.75% |
![]() | SEI | 0,322911 | 0,317802 | 0,334218 | 0.44% |
![]() | FIL | 2,58 | 2,52 | 2,62 | 2.17% |
![]() | LBTC | 118.435,00 | 116.913,00 | 119.231,00 | 1.07% |
![]() | SKY | 0,078602 | 0,077150 | 0,079382 | 0.76% |
![]() | QNT | 114,82 | 111,26 | 116,21 | 3.19% |
![]() | JLP | 4,73 | 4,69 | 4,75 | 0.83% |
![]() | BNSOL | 172,15 | 169,68 | 173,95 | 1.46% |
![]() | JUP | 0,51 | 0,470093 | 0,51 | 7.21% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | KCS | 11,43 | 11,35 | 11,46 | 0.23% |
![]() | SPX | 1,56 | 1,48 | 1,63 | 2.16% |
![]() | FDUSD | 1,00 | 0,99 | 1,00 | -0.12% |
![]() | RSETH | 3.127,79 | 3.072,84 | 3.147,33 | 1.72% |
![]() | RETH | 3.401,85 | 3.339,42 | 3.431,73 | 1.87% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.05% |
![]() | TIA | 1,91 | 1,85 | 1,92 | 2.67% |
![]() | XDC | 0,081042 | 0,069653 | 0,083402 | 16.34% |
![]() | FARTCOIN | 1,29 | 1,22 | 1,32 | 2.69% |
![]() | NEXO | 1,28 | 1,27 | 1,29 | 1.05% |
![]() | IP | 4,24 | 4,21 | 4,50 | -2.46% |
![]() | INJ | 12,58 | 12,22 | 12,75 | 2.79% |
![]() | STX | 0,79 | 0,73 | 0,80 | 8% |
![]() | FLR | 0,017005 | 0,016626 | 0,017394 | 0.89% |
![]() | S | 0,365088 | 0,345278 | 0,370128 | 5.54% |
![]() | OP | 0,66 | 0,64 | 0,67 | 2.98% |
![]() | METH | 3.202,77 | 3.131,04 | 3.215,61 | 2% |
![]() | VIRTUAL | 1,72 | 1,70 | 1,78 | 1.04% |
![]() | OSETH | 3.135,29 | 3.079,38 | 3.162,90 | 1.73% |
![]() | SOLVBTC | 118.770,00 | 117.073,00 | 119.069,00 | 1.21% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | WIF | 1,01 | 0,95 | 1,03 | 5.28% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,030348 | 31,34% |
Stellar | XLM | 0,470071 | 22,65% |
Algorand | ALGO | 0,263858 | 22,05% |
Hedera | HBAR | 0,237282 | 21,48% |
XDC Network | XDC | 0,081042 | 15,43% |
Mantle | MNT | 0,70 | 8,67% |
Stacks | STX | 0,79 | 8,26% |
Ethena | ENA | 0,346210 | 8,76% |
Jupiter | JUP | 0,51 | 7,54% |
Aptos | APT | 5,00 | 6,94% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Pudgy Penguins | PENGU | 0,030348 | 31,50% |
Stellar | XLM | 0,470071 | 22,19% |
Algorand | ALGO | 0,263858 | 21,79% |
Hedera | HBAR | 0,237282 | 20,92% |
XDC Network | XDC | 0,081042 | 16,34% |
Mantle | MNT | 0,70 | 8,68% |
Ethena | ENA | 0,346210 | 8,00% |
Stacks | STX | 0,79 | 8,00% |
Jupiter | JUP | 0,51 | 7,21% |
Render | RENDER | 3,79 | 6,17% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Story | IP | 4,24 | -2,46% |
Gate | GT | 15,79 | -1,32% |
Toncoin | TON | 2,98 | -0,621020% |
LEO Token | LEO | 9,04 | -0,514330% |
Fasttoken | FTN | 4,48 | -0,197250% |
First Digital USD | FDUSD | 1,00 | -0,118680% |
Ethena USDe | USDE | 1,00 | -0,055500% |
USDT0 | USDT0 | 1,00 | -0,045150% |
USD1 | USD1 | 1,00 | -0,027130% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 1,00 | -0,021520% |