Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.354.345,00 | 3.335.638,00 | 3.444.789,00 | -2.25% |
Ethereum | ETH | 116.646,00 | 115.132,00 | 119.135,00 | -1.65% |
Tether | USDT | 35,05 | 34,95 | 35,27 | -0.41% |
XRP | XRP | 78,63 | 76,76 | 80,18 | -0.28% |
BNB | BNB | 22.998,00 | 22.836,00 | 23.496,00 | -1.24% |
Solana | SOL | 6.408,33 | 6.280,71 | 6.561,65 | -0.9% |
Dogecoin | DOGE | 11,12 | 10,81 | 11,45 | -2.02% |
USDC | USDC | 35,07 | 34,99 | 35,27 | -0.36% |
Lido Staked Ether | STETH | 116.443,00 | 115.101,00 | 118.913,00 | -1.64% |
Cardano | ADA | 31,39 | 30,69 | 32,24 | -1.67% |
TRON | TRX | 8,66 | 8,52 | 8,75 | 0.57% |
Avalanche | AVAX | 1.312,95 | 1.278,01 | 1.347,74 | -1.7% |
Chainlink | LINK | 779,14 | 757,76 | 799,36 | -1.54% |
Wrapped stETH | WSTETH | 138.407,00 | 136.829,00 | 141.283,00 | -1.94% |
Toncoin | TON | 190,44 | 183,60 | 192,63 | 2.36% |
Shiba Inu | SHIB | 0,000767 | 0,000738 | 0,000782 | -1.05% |
Wrapped Bitcoin | WBTC | 3.344.777,00 | 3.324.062,00 | 3.432.916,00 | -2.14% |
Sui | SUI | 151,85 | 146,55 | 161,02 | -5.63% |
Stellar | XLM | 12,64 | 12,16 | 13,00 | 0.37% |
Polkadot | DOT | 244,49 | 239,01 | 253,38 | -0.8% |
Hyperliquid | HYPE | 1.081,02 | 1.076,92 | 1.230,35 | -2.19% |
Hedera | HBAR | 9,36 | 8,65 | 9,47 | 4.47% |
WETH | WETH | 116.583,00 | 115.229,00 | 119.109,00 | -1.7% |
Bitcoin Cash | BCH | 15.802,28 | 15.488,96 | 16.160,89 | -1.59% |
LEO Token | LEO | 326,82 | 324,57 | 330,14 | 0.42% |
Uniswap | UNI | 494,56 | 464,87 | 499,28 | 5.07% |
Litecoin | LTC | 3.569,03 | 3.423,50 | 3.630,16 | 1.58% |
Pepe | PEPE | 0,000632 | 0,000591 | 0,000641 | 3.1% |
Wrapped eETH | WEETH | 123.021,00 | 121.551,00 | 125.648,00 | -1.64% |
NEAR Protocol | NEAR | 177,94 | 170,57 | 179,71 | -0.57% |
Ethena USDe | USDE | 35,04 | 34,92 | 35,26 | -0.43% |
Bitget Token | BGB | 145,90 | 143,53 | 150,74 | -1.49% |
Aptos | APT | 329,75 | 321,62 | 343,77 | -3.12% |
USDS | USDS | 34,95 | 34,82 | 35,27 | -0.74% |
Internet Computer | ICP | 351,49 | 342,88 | 362,73 | -2.59% |
Aave | AAVE | 10.778,08 | 10.309,75 | 10.894,64 | 0.72% |
Cronos | CRO | 5,55 | 5,37 | 5,67 | -1.65% |
POL (ex-MATIC) | POL | 16,82 | 16,31 | 17,16 | 0.76% |
Mantle | MNT | 41,28 | 39,74 | 42,04 | -1.02% |
Ethereum Classic | ETC | 921,49 | 894,89 | 932,94 | -0.09% |
VeChain | VET | 1,62 | 1,56 | 1,65 | 0.82% |
Render | RENDER | 249,54 | 241,88 | 257,91 | -1.03% |
Monero | XMR | 6.742,61 | 6.396,89 | 6.958,76 | -0.23% |
WhiteBIT Coin | WBT | 855,77 | 848,17 | 865,27 | -0.61% |
MANTRA | OM | 129,22 | 124,15 | 133,12 | -0.81% |
Dai | DAI | 35,07 | 35,00 | 35,29 | -0.37% |
Bittensor | TAO | 16.176,92 | 15.615,27 | 16.479,21 | -0.28% |
Artificial Superintelligence Alliance | FET | 44,72 | 43,33 | 45,68 | 0.09% |
Arbitrum | ARB | 26,49 | 25,75 | 26,95 | -0.08% |
Ethena | ENA | 36,61 | 35,06 | 38,66 | -1.01% |
Kaspa | KAS | 4,21 | 4,06 | 4,29 | -0.67% |
Filecoin | FIL | 172,54 | 168,63 | 176,85 | -1.31% |
Algorand | ALGO | 12,31 | 11,21 | 12,45 | 4.68% |
Fantom | FTM | 34,81 | 32,94 | 35,85 | -2.4% |
OKB | OKB | 1.570,38 | 1.567,06 | 1.608,54 | -0.84% |
Cosmos Hub | ATOM | 230,15 | 223,81 | 235,53 | -0.89% |
Stacks | STX | 58,35 | 56,45 | 59,80 | -1.26% |
Bonk | BONK | 0,001122 | 0,001040 | 0,001138 | 3.44% |
Optimism | OP | 62,76 | 60,46 | 63,68 | 0.48% |
Virtuals Protocol | VIRTUAL | 83,44 | 82,50 | 94,02 | -10.86% |
Ondo | ONDO | 56,93 | 55,91 | 60,69 | -5.33% |
Celestia | TIA | 175,49 | 169,84 | 181,46 | 0.25% |
Immutable | IMX | 46,77 | 45,65 | 47,96 | -2.24% |
Theta Network | THETA | 75,96 | 73,49 | 79,53 | 0.36% |
Injective | INJ | 724,35 | 703,55 | 740,74 | -0.6% |
Binance-Peg WETH | WETH | 116.864,00 | 115.275,00 | 119.105,00 | -1.45% |
Coinbase Wrapped BTC | CBBTC | 3.349.850,00 | 3.334.602,00 | 3.444.203,00 | -2.17% |
The Graph | GRT | 7,31 | 7,07 | 7,48 | -0.08% |
dogwifhat | WIF | 68,59 | 64,13 | 70,70 | -0.32% |
Movement | MOVE | 29,52 | 28,77 | 36,42 | -17.35% |
Sei | SEI | 14,99 | 14,51 | 15,32 | 0.18% |
Worldcoin | WLD | 78,69 | 75,88 | 80,65 | 1.03% |
Rocket Pool ETH | RETH | 130.670,00 | 128.930,00 | 133.301,00 | -1.59% |
THORChain | RUNE | 175,79 | 169,86 | 178,97 | -1.27% |
First Digital USD | FDUSD | 35,00 | 34,74 | 35,38 | -0.44% |
Kelp DAO Restaked ETH | RSETH | 120.208,00 | 118.794,00 | 122.745,00 | -1.65% |
Pudgy Penguins | PENGU | 0,93 | 0,89 | 1,09 | -12.19% |
FLOKI | FLOKI | 0,005949 | 0,005676 | 0,006063 | -0.11% |
Gate | GT | 454,89 | 446,76 | 464,51 | 0.25% |
JasmyCoin | JASMY | 1,17 | 1,12 | 1,21 | 0.82% |
Tokenize Xchange | TKX | 693,86 | 691,35 | 742,32 | -1.58% |
Lido DAO | LDO | 61,94 | 57,91 | 61,96 | 4.4% |
Quant | QNT | 3.741,09 | 3.676,02 | 3.880,91 | -3.34% |
Mantle Staked Ether | METH | 122.799,00 | 121.193,00 | 125.569,00 | -1.76% |
GALA | GALA | 1,25 | 1,19 | 1,28 | -0.01% |
Lombard Staked BTC | LBTC | 3.346.712,00 | 3.320.982,00 | 3.450.020,00 | -2.36% |
Flare | FLR | 0,93 | 0,93 | 0,97 | -3.17% |
Beam | BEAM | 0,96 | 0,92 | 0,99 | 1.06% |
Fasttoken | FTN | 116,78 | 115,86 | 117,36 | 0.3% |
Maker | MKR | 55.886,00 | 55.096,00 | 57.896,00 | -2.75% |
Usual USD | USD0 | 35,08 | 34,88 | 35,29 | -0.32% |
The Sandbox | SAND | 19,90 | 19,27 | 20,32 | -0.46% |
NEXO | NEXO | 47,19 | 46,56 | 47,75 | 0.3% |
KuCoin | KCS | 389,86 | 386,03 | 397,99 | -0.5% |
Pyth Network | PYTH | 12,81 | 12,42 | 13,12 | -0.59% |
Kaia | KAIA | 7,76 | 7,62 | 7,94 | -0.55% |
Tezos | XTZ | 44,27 | 43,20 | 46,59 | -1.63% |
Raydium | RAY | 154,93 | 148,98 | 156,64 | 0.47% |
Solv Protocol SolvBTC | SOLVBTC | 3.355.273,00 | 3.328.428,00 | 3.431.707,00 | -1.82% |
Brett | BRETT | 4,53 | 4,33 | 4,63 | 1.11% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.354.345,00 | -2.25% |
Ethereum ETH | 116.646,00 | -1.65% |
Tether USDT | 35,05 | -0.41% |
XRP XRP | 78,63 | -0.28% |
BNB BNB | 22.998,00 | -1.24% |
Solana SOL | 6.408,33 | -0.9% |
Dogecoin DOGE | 11,12 | -2.02% |
USDC USDC | 35,07 | -0.36% |
Lido Staked Ether STETH | 116.443,00 | -1.64% |
Cardano ADA | 31,39 | -1.67% |
TRON TRX | 8,66 | 0.57% |
Avalanche AVAX | 1.312,95 | -1.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 494,56 | 4,97% |
Algorand | ALGO | 12,31 | 4,51% |
Hedera | HBAR | 9,36 | 4,25% |
Lido DAO | LDO | 61,94 | 4,11% |
Bonk | BONK | 0,001122 | 3,48% |
Toncoin | TON | 190,44 | 2,30% |
Pepe | PEPE | 0,000632 | 2,94% |
Rocket Pool ETH | RETH | 130.670,00 | 1,96% |
Litecoin | LTC | 3.569,03 | 1,42% |
Worldcoin | WLD | 78,69 | 1,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 494,56 | 5,07% |
Hedera | HBAR | 9,36 | 4,47% |
Lido DAO | LDO | 61,94 | 4,40% |
Algorand | ALGO | 12,31 | 4,68% |
Bonk | BONK | 0,001122 | 3,44% |
Pepe | PEPE | 0,000632 | 3,10% |
Toncoin | TON | 190,44 | 2,36% |
Litecoin | LTC | 3.569,03 | 1,58% |
Brett | BRETT | 4,53 | 1,11% |
Beam | BEAM | 0,96 | 1,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 29,52 | -17,35% |
Pudgy Penguins | PENGU | 0,93 | -12,19% |
Virtuals Protocol | VIRTUAL | 83,44 | -10,86% |
Sui | SUI | 151,85 | -5,63% |
Ondo | ONDO | 56,93 | -5,33% |
Quant | QNT | 3.741,09 | -3,34% |
Flare | FLR | 0,93 | -3,17% |
Aptos | APT | 329,75 | -3,12% |
Maker | MKR | 55.886,00 | -2,75% |
Internet Computer | ICP | 351,49 | -2,59% |