Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.313.969,00 | 3.281.424,00 | 3.391.665,00 | -2.05% |
Ethereum | ETH | 117.435,00 | 114.097,00 | 119.610,00 | -0.87% |
Tether | USDT | 35,38 | 35,03 | 35,47 | 0.1% |
XRP | XRP | 81,68 | 78,48 | 84,63 | -0.45% |
BNB | BNB | 24.796,00 | 24.026,00 | 24.783,00 | 0.74% |
Solana | SOL | 6.805,34 | 6.704,04 | 7.045,76 | -1.94% |
Dogecoin | DOGE | 11,77 | 11,57 | 12,43 | -4.44% |
USDC | USDC | 35,40 | 35,14 | 35,45 | 0.18% |
Cardano | ADA | 32,38 | 31,93 | 35,13 | -7.48% |
Lido Staked Ether | STETH | 117.342,00 | 113.866,00 | 119.598,00 | -0.89% |
TRON | TRX | 8,68 | 8,59 | 8,93 | -1.6% |
Avalanche | AVAX | 1.305,76 | 1.281,48 | 1.362,97 | -3.72% |
Sui | SUI | 163,53 | 156,47 | 172,93 | 1.15% |
Wrapped stETH | WSTETH | 138.890,00 | 136.665,00 | 141.745,00 | -1.7% |
Toncoin | TON | 185,83 | 181,68 | 189,27 | 0.02% |
Chainlink | LINK | 709,04 | 698,50 | 738,85 | -3.69% |
Shiba Inu | SHIB | 0,000750 | 0,000728 | 0,000771 | -1.81% |
Wrapped Bitcoin | WBTC | 3.309.922,00 | 3.277.248,00 | 3.382.788,00 | -2.15% |
Stellar | XLM | 14,30 | 14,00 | 15,41 | -5.26% |
Hedera | HBAR | 9,64 | 9,48 | 10,17 | -2.53% |
Polkadot | DOT | 236,76 | 229,18 | 244,97 | -2.77% |
WETH | WETH | 117.444,00 | 114.137,00 | 119.552,00 | -0.86% |
Bitcoin Cash | BCH | 15.115,02 | 14.890,85 | 15.552,38 | -1.7% |
LEO Token | LEO | 319,14 | 315,10 | 322,50 | 1.06% |
Litecoin | LTC | 3.659,08 | 3.459,79 | 3.651,05 | 1.08% |
Uniswap | UNI | 456,94 | 444,99 | 473,52 | -2.98% |
Bitget Token | BGB | 221,13 | 219,73 | 230,08 | -3.89% |
Pepe | PEPE | 0,000626 | 0,000608 | 0,000651 | -2.7% |
Hyperliquid | HYPE | 744,51 | 710,72 | 845,02 | -4.1% |
Wrapped eETH | WEETH | 124.132,00 | 120.885,00 | 126.320,00 | -0.88% |
NEAR Protocol | NEAR | 177,54 | 173,71 | 183,99 | -2.72% |
Ethena USDe | USDE | 35,37 | 35,11 | 35,42 | 0.15% |
USDS | USDS | 35,43 | 35,05 | 35,49 | 0.32% |
Internet Computer | ICP | 373,61 | 367,02 | 395,17 | -2.29% |
Aptos | APT | 312,00 | 306,02 | 327,10 | -4.61% |
Aave | AAVE | 10.161,57 | 9.830,72 | 10.575,16 | -3.42% |
Mantle | MNT | 41,79 | 40,93 | 43,71 | -4.39% |
POL (ex-MATIC) | POL | 16,36 | 15,74 | 16,57 | -0.13% |
Cronos | CRO | 5,00 | 4,93 | 5,19 | -2.39% |
Ethereum Classic | ETC | 891,80 | 863,96 | 909,04 | -0.67% |
Render | RENDER | 258,09 | 253,72 | 276,25 | -6.57% |
Bittensor | TAO | 16.170,68 | 15.678,08 | 16.801,57 | -2.52% |
VeChain | VET | 1,62 | 1,52 | 1,63 | 0.38% |
MANTRA | OM | 134,70 | 134,39 | 142,55 | -2.14% |
Monero | XMR | 6.883,72 | 6.786,72 | 7.122,07 | 0.09% |
Artificial Superintelligence Alliance | FET | 47,08 | 44,96 | 47,75 | -0.43% |
Tokenize Xchange | TKX | 1.529,73 | 1.493,77 | 1.555,06 | -1.11% |
Dai | DAI | 35,39 | 35,06 | 35,46 | 0.11% |
Virtuals Protocol | VIRTUAL | 118,37 | 114,11 | 129,12 | -3.87% |
Arbitrum | ARB | 27,18 | 26,78 | 28,66 | -4.35% |
Filecoin | FIL | 180,75 | 174,14 | 185,65 | -2.47% |
Kaspa | KAS | 4,07 | 3,94 | 4,18 | 2.34% |
Algorand | ALGO | 12,45 | 12,08 | 13,03 | -4.41% |
Ethena | ENA | 33,24 | 32,05 | 34,90 | -2.55% |
OKB | OKB | 1.672,58 | 1.603,19 | 1.700,09 | -0.47% |
Cosmos Hub | ATOM | 230,21 | 219,96 | 234,63 | -0.77% |
Optimism | OP | 63,13 | 61,04 | 65,22 | -1.79% |
Stacks | STX | 53,75 | 51,96 | 55,15 | -1.26% |
Gate | GT | 643,73 | 627,34 | 653,93 | 0.37% |
Celestia | TIA | 162,63 | 154,67 | 164,60 | -1.2% |
Immutable | IMX | 44,46 | 42,65 | 45,30 | -0.55% |
Theta Network | THETA | 76,62 | 73,30 | 78,06 | -0.21% |
Bonk | BONK | 0,001000 | 0,000975 | 0,001045 | -3.5% |
Injective | INJ | 769,96 | 729,34 | 806,16 | -4.49% |
Sonic (prev. FTM) | S | 23,26 | 22,23 | 24,87 | -2.6% |
Pudgy Penguins | PENGU | 1,17 | 1,16 | 1,31 | -9.26% |
Coinbase Wrapped BTC | CBBTC | 3.314.209,00 | 3.281.960,00 | 3.391.189,00 | -2.08% |
Binance-Peg WETH | WETH | 117.481,00 | 113.560,00 | 119.596,00 | -0.79% |
The Graph | GRT | 7,35 | 7,08 | 7,53 | -1.83% |
Movement | MOVE | 30,24 | 29,97 | 33,80 | -10.21% |
Worldcoin | WLD | 77,59 | 73,81 | 79,91 | -2.37% |
Fantom | FTM | 23,30 | 22,37 | 24,55 | -1.01% |
Ondo | ONDO | 44,20 | 42,29 | 46,76 | -5.42% |
First Digital USD | FDUSD | 35,33 | 34,95 | 35,60 | 0.2% |
Usual USD | USD0 | 35,35 | 35,14 | 35,49 | 0.14% |
Rocket Pool ETH | RETH | 131.476,00 | 128.197,00 | 133.871,00 | -1.12% |
Kelp DAO Restaked ETH | RSETH | 121.300,00 | 118.002,00 | 123.356,00 | -0.94% |
ai16z | AI16Z | 52,16 | 49,57 | 65,06 | -19.7% |
Sei | SEI | 13,69 | 13,33 | 14,16 | -2.53% |
dogwifhat | WIF | 57,36 | 55,96 | 65,53 | -12.35% |
FLOKI | FLOKI | 0,005875 | 0,005723 | 0,006076 | -3.03% |
Lombard Staked BTC | LBTC | 3.306.373,00 | 3.266.620,00 | 3.395.479,00 | -2.43% |
Fasttoken | FTN | 129,70 | 127,85 | 130,26 | 0.63% |
JasmyCoin | JASMY | 1,14 | 1,08 | 1,19 | -3.37% |
Mantle Staked Ether | METH | 123.868,00 | 120.082,00 | 126.201,00 | -0.78% |
Quant | QNT | 3.683,61 | 3.597,82 | 3.796,96 | -1.24% |
Binance Staked SOL | BNSOL | 6.957,02 | 6.839,42 | 7.199,41 | -2.22% |
Lido DAO | LDO | 58,95 | 56,14 | 61,10 | -3.05% |
GALA | GALA | 1,23 | 1,18 | 1,28 | -3.29% |
Raydium | RAY | 178,08 | 170,89 | 186,92 | -1.18% |
The Sandbox | SAND | 20,95 | 19,83 | 21,35 | -0.92% |
XDC Network | XDC | 3,32 | 3,17 | 3,44 | 0.49% |
Jupiter | JUP | 28,96 | 27,91 | 29,70 | -0.96% |
Maker | MKR | 53.075,00 | 50.247,00 | 53.159,00 | 4.25% |
Flare | FLR | 0,83 | 0,82 | 0,89 | -4.68% |
Tezos | XTZ | 45,62 | 44,49 | 50,91 | 0.94% |
THORChain | RUNE | 134,54 | 131,94 | 147,19 | -8.22% |
KuCoin | KCS | 371,02 | 359,89 | 372,41 | 1.48% |
Solv Protocol SolvBTC | SOLVBTC | 3.309.656,00 | 3.284.210,00 | 3.384.245,00 | -2.2% |
NEXO | NEXO | 44,80 | 43,99 | 46,26 | -3.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.313.969,00 | -2.05% |
Ethereum ETH | 117.435,00 | -0.87% |
Tether USDT | 35,38 | 0.1% |
XRP XRP | 81,68 | -0.45% |
BNB BNB | 24.796,00 | 0.74% |
Solana SOL | 6.805,34 | -1.94% |
Dogecoin DOGE | 11,77 | -4.44% |
USDC USDC | 35,40 | 0.18% |
Cardano ADA | 32,38 | -7.48% |
Lido Staked Ether STETH | 117.342,00 | -0.89% |
TRON TRX | 8,68 | -1.6% |
Avalanche AVAX | 1.305,76 | -3.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 53.075,00 | 4,16% |
Kaspa | KAS | 4,07 | 2,75% |
LEO Token | LEO | 319,14 | 1,33% |
Binance Staked SOL | BNSOL | 6.957,02 | 1,17% |
KuCoin | KCS | 371,02 | 1,19% |
Sui | SUI | 163,53 | 1,11% |
USDS | USDS | 35,43 | 0,62% |
Tezos | XTZ | 45,62 | 0,59% |
Litecoin | LTC | 3.659,08 | 0,406490% |
Fasttoken | FTN | 129,70 | 0,366250% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 53.075,00 | 4,25% |
Kaspa | KAS | 4,07 | 2,34% |
KuCoin | KCS | 371,02 | 1,48% |
Sui | SUI | 163,53 | 1,15% |
Litecoin | LTC | 3.659,08 | 1,08% |
LEO Token | LEO | 319,14 | 1,06% |
Tezos | XTZ | 45,62 | 0,94% |
BNB | BNB | 24.796,00 | 0,74% |
Fasttoken | FTN | 129,70 | 0,63% |
XDC Network | XDC | 3,32 | 0,493210% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 52,16 | -19,70% |
dogwifhat | WIF | 57,36 | -12,35% |
Movement | MOVE | 30,24 | -10,21% |
Pudgy Penguins | PENGU | 1,17 | -9,26% |
THORChain | RUNE | 134,54 | -8,22% |
Cardano | ADA | 32,38 | -7,48% |
Render | RENDER | 258,09 | -6,57% |
Ondo | ONDO | 44,20 | -5,42% |
Stellar | XLM | 14,30 | -5,26% |
Flare | FLR | 0,83 | -4,68% |