Cryptocurrency Calculator
Cryptocurrency Market
Name | Symbol | Value | Lowest | Highest | Change |
---|---|---|---|---|---|
![]() | BTC | 117.915,00 | 117.103,00 | 118.158,00 | -0.02% |
![]() | ETH | 2.959,77 | 2.908,75 | 2.978,82 | -0.12% |
![]() | XRP | 2,79 | 2,67 | 2,84 | 0.28% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | BNB | 689,14 | 680,95 | 694,51 | -0.73% |
![]() | SOL | 161,78 | 158,26 | 163,60 | -1.09% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0% |
![]() | DOGE | 0,198803 | 0,193178 | 0,202348 | -1.72% |
![]() | TRX | 0,300057 | 0,297858 | 0,305264 | -1.61% |
![]() | STETH | 2.957,60 | 2.905,91 | 2.976,75 | -0.17% |
![]() | ADA | 0,74 | 0,69 | 0,74 | 2.75% |
![]() | HYPE | 47,77 | 45,17 | 47,82 | 2.45% |
![]() | WBTC | 117.729,00 | 116.854,00 | 118.079,00 | -0.1% |
![]() | XLM | 0,430821 | 0,372853 | 0,440433 | 13.42% |
![]() | WSTETH | 3.573,02 | 3.516,58 | 3.590,33 | -0.07% |
![]() | SUI | 3,42 | 3,32 | 3,46 | -0.14% |
![]() | LINK | 15,25 | 14,74 | 15,38 | -0.28% |
![]() | BCH | 506,16 | 503,62 | 522,82 | -2.24% |
![]() | HBAR | 0,228264 | 0,191333 | 0,228006 | 14.87% |
![]() | AVAX | 21,09 | 20,25 | 21,20 | 1.15% |
![]() | LEO | 9,07 | 9,04 | 9,09 | -0.14% |
![]() | WEETH | 3.171,13 | 3.117,94 | 3.189,29 | -0.2% |
![]() | SHIB | 0,000013 | 0,000013 | 0,000014 | -1.22% |
![]() | TON | 3,00 | 2,91 | 3,02 | 0.29% |
![]() | WETH | 2.959,70 | 2.907,66 | 2.979,56 | -0.19% |
![]() | USDS | 1,00 | 1,00 | 1,00 | 0% |
![]() | LTC | 94,34 | 90,98 | 94,38 | 1.15% |
![]() | WBT | 46,15 | 45,74 | 46,75 | -1.1% |
![]() | BSC-USD | 1,00 | 1,00 | 1,00 | -0.08% |
![]() | XMR | 338,00 | 325,72 | 337,41 | 1.32% |
![]() | DOT | 3,97 | 3,82 | 4,02 | -0.86% |
![]() | CBBTC | 117.936,00 | 116.952,00 | 118.252,00 | -0.06% |
![]() | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | PEPE | 0,000012 | 0,000012 | 0,000013 | -2.11% |
![]() | BGB | 4,40 | 4,33 | 4,45 | -0.31% |
![]() | UNI | 8,47 | 8,20 | 8,60 | -1.33% |
![]() | AAVE | 304,21 | 294,67 | 306,71 | 1.11% |
![]() | TAO | 391,01 | 374,52 | 395,06 | -0.46% |
![]() | PI | 0,469803 | 0,457828 | 0,472689 | -0.38% |
![]() | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
![]() | APT | 4,92 | 4,69 | 4,95 | 0.63% |
![]() | CRO | 0,102547 | 0,099763 | 0,105565 | -1.7% |
![]() | SUSDE | 1,18 | 1,18 | 1,18 | 0.01% |
![]() | NEAR | 2,51 | 2,42 | 2,54 | -0.86% |
![]() | OKB | 48,90 | 48,31 | 49,03 | 0.59% |
![]() | ICP | 5,40 | 5,16 | 5,42 | 0.28% |
![]() | JITOSOL | 196,54 | 192,26 | 198,82 | -1.06% |
![]() | BUIDL | 1,00 | 1,00 | 1,00 | 0% |
![]() | ONDO | 0,89 | 0,86 | 0,90 | -0.67% |
![]() | ETC | 18,23 | 17,79 | 18,52 | -1.1% |
![]() | KAS | 0,085425 | 0,081473 | 0,086744 | -0.81% |
![]() | SUSDS | 1,06 | 1,06 | 1,06 | -0.01% |
![]() | MNT | 0,66 | 0,63 | 0,66 | 4.68% |
![]() | USD1 | 1,00 | 1,00 | 1,00 | -0.07% |
![]() | ATOM | 4,65 | 4,51 | 4,72 | -1.39% |
![]() | ENA | 0,328263 | 0,312872 | 0,339429 | -1.55% |
![]() | VET | 0,024251 | 0,023214 | 0,024606 | -0.84% |
![]() | POL | 0,230734 | 0,221830 | 0,236082 | -1.47% |
![]() | ARB | 0,410126 | 0,383377 | 0,411718 | 1.58% |
![]() | ALGO | 0,237428 | 0,212816 | 0,237316 | 6.96% |
![]() | FTN | 4,49 | 4,45 | 4,50 | 0.82% |
![]() | TRUMP | 9,66 | 9,42 | 9,89 | -1.66% |
![]() | GT | 15,97 | 15,85 | 16,26 | -1.26% |
![]() | BONK | 0,000024 | 0,000022 | 0,000026 | 11.17% |
![]() | RENDER | 3,65 | 3,49 | 3,71 | -0.72% |
![]() | FET | 0,71 | 0,67 | 0,72 | 0.59% |
![]() | SEI | 0,326542 | 0,311672 | 0,339139 | -1.39% |
![]() | WLD | 1,04 | 1,00 | 1,05 | -0.81% |
![]() | WETH | 2.960,87 | 2.907,88 | 2.978,88 | -0.15% |
![]() | FIL | 2,56 | 2,47 | 2,59 | -1.26% |
![]() | LBTC | 117.724,00 | 116.099,00 | 118.064,00 | -0.08% |
![]() | QNT | 114,18 | 110,79 | 116,89 | -1.95% |
![]() | SKY | 0,077930 | 0,075548 | 0,079583 | -1.73% |
![]() | JLP | 4,72 | 4,67 | 4,74 | -0.44% |
![]() | BNSOL | 171,55 | 167,77 | 173,60 | -1.18% |
![]() | USDTB | 1,00 | 1,00 | 1,00 | 0% |
![]() | JUP | 0,484391 | 0,459166 | 0,489339 | -1.01% |
![]() | FDUSD | 1,00 | 1,00 | 1,00 | -0.01% |
![]() | KCS | 11,38 | 11,35 | 11,48 | -0.91% |
![]() | PENGU | 0,022984 | 0,021581 | 0,023772 | -1.73% |
![]() | RSETH | 3.101,92 | 3.047,28 | 3.122,31 | -0.16% |
![]() | RETH | 3.373,76 | 3.312,85 | 3.393,13 | -0.06% |
![]() | SPX | 1,50 | 1,48 | 1,62 | -5.13% |
![]() | USDT0 | 1,00 | 1,00 | 1,00 | -0.06% |
![]() | TIA | 1,88 | 1,81 | 1,92 | -1.7% |
![]() | NEXO | 1,28 | 1,26 | 1,28 | -0.19% |
![]() | IP | 4,34 | 4,17 | 4,55 | -1.16% |
![]() | FARTCOIN | 1,23 | 1,18 | 1,30 | -2.74% |
![]() | INJ | 12,50 | 11,98 | 12,80 | -0.95% |
![]() | XDC | 0,072228 | 0,068293 | 0,072486 | 1.72% |
![]() | STX | 0,76 | 0,72 | 0,76 | 1.19% |
![]() | FLR | 0,016713 | 0,016626 | 0,017127 | -2.42% |
![]() | OP | 0,65 | 0,63 | 0,66 | -0.61% |
![]() | S | 0,354128 | 0,339184 | 0,362241 | -2.14% |
![]() | METH | 3.174,74 | 3.110,10 | 3.193,03 | 0.27% |
![]() | OSETH | 3.109,70 | 3.054,86 | 3.130,20 | -0.17% |
![]() | VIRTUAL | 1,71 | 1,64 | 1,78 | -2.19% |
![]() | SOLVBTC | 117.775,00 | 116.844,00 | 118.143,00 | -0% |
![]() | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
![]() | USDC | 1,00 | 1,00 | 1,00 | -0.08% |
24h Market Value Increase
Name | Symbol | Value | Change |
---|---|---|---|
Hedera | HBAR | 0,228264 | 14,43% |
Stellar | XLM | 0,430821 | 13,49% |
Bonk | BONK | 0,000024 | 11,19% |
Algorand | ALGO | 0,237428 | 5,87% |
Mantle | MNT | 0,66 | 4,50% |
Cardano | ADA | 0,74 | 2,79% |
Aptos | APT | 4,92 | 2,57% |
Hyperliquid | HYPE | 47,77 | 2,47% |
Story | IP | 4,34 | 1,83% |
Arbitrum | ARB | 0,410126 | 1,73% |
Top Gainers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
Hedera | HBAR | 0,228264 | 14,87% |
Stellar | XLM | 0,430821 | 13,42% |
Bonk | BONK | 0,000024 | 11,17% |
Algorand | ALGO | 0,237428 | 6,96% |
Mantle | MNT | 0,66 | 4,68% |
Cardano | ADA | 0,74 | 2,75% |
Hyperliquid | HYPE | 47,77 | 2,45% |
XDC Network | XDC | 0,072228 | 1,72% |
Arbitrum | ARB | 0,410126 | 1,58% |
Monero | XMR | 338,00 | 1,32% |
Top Losers to 24h
Name | Symbol | Value | Change |
---|---|---|---|
SPX6900 | SPX | 1,50 | -5,13% |
Fartcoin | FARTCOIN | 1,23 | -2,74% |
Flare | FLR | 0,016713 | -2,42% |
Bitcoin Cash | BCH | 506,16 | -2,24% |
Virtuals Protocol | VIRTUAL | 1,71 | -2,19% |
Sonic | S | 0,354128 | -2,14% |
Pepe | PEPE | 0,000012 | -2,11% |
Quant | QNT | 114,18 | -1,95% |
Sky | SKY | 0,077930 | -1,73% |
Pudgy Penguins | PENGU | 0,022984 | -1,73% |