Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.462.426,00 | 3.442.226,00 | 3.491.856,00 | 0.19% |
Ethereum | ETH | 128.247,00 | 127.286,00 | 129.779,00 | -0.06% |
Tether | USDT | 35,39 | 35,32 | 35,42 | 0.04% |
XRP | XRP | 83,87 | 82,71 | 86,46 | -3% |
BNB | BNB | 25.033,00 | 24.853,00 | 25.295,00 | -0.78% |
Solana | SOL | 7.538,69 | 7.493,11 | 7.742,28 | -0.88% |
Dogecoin | DOGE | 13,51 | 13,35 | 14,08 | -1.2% |
USDC | USDC | 35,39 | 35,32 | 35,42 | 0.13% |
Cardano | ADA | 38,59 | 37,35 | 39,20 | 1.32% |
Lido Staked Ether | STETH | 128.114,00 | 127.225,00 | 129.564,00 | 0.08% |
TRON | TRX | 9,29 | 9,25 | 9,66 | -2.99% |
Avalanche | AVAX | 1.475,38 | 1.454,00 | 1.514,29 | 0.23% |
Sui | SUI | 184,01 | 181,23 | 189,16 | -0.37% |
Wrapped stETH | WSTETH | 152.271,00 | 151.399,00 | 153.902,00 | -0.16% |
Chainlink | LINK | 820,83 | 810,49 | 847,65 | -1.54% |
Toncoin | TON | 200,38 | 199,51 | 203,92 | -1.58% |
Shiba Inu | SHIB | 0,000840 | 0,000833 | 0,000864 | -2.66% |
Stellar | XLM | 15,53 | 15,36 | 16,08 | -3.48% |
Wrapped Bitcoin | WBTC | 3.451.711,00 | 3.442.363,00 | 3.479.360,00 | 0.04% |
Polkadot | DOT | 267,23 | 264,76 | 274,21 | -2.54% |
Hedera | HBAR | 10,61 | 10,52 | 11,04 | -2.48% |
WETH | WETH | 128.228,00 | 127.318,00 | 129.845,00 | -0.19% |
Bitcoin Cash | BCH | 16.532,77 | 16.420,92 | 17.023,52 | -2.4% |
Uniswap | UNI | 533,14 | 525,44 | 543,77 | -0.99% |
Pepe | PEPE | 0,000728 | 0,000722 | 0,000753 | -1.72% |
LEO Token | LEO | 322,70 | 320,75 | 324,74 | 0.17% |
Litecoin | LTC | 3.944,65 | 3.908,84 | 3.983,08 | 0.02% |
Hyperliquid | HYPE | 876,95 | 820,77 | 912,62 | 3.74% |
Bitget Token | BGB | 211,26 | 210,81 | 216,32 | -0.52% |
Wrapped eETH | WEETH | 135.521,00 | 134.556,00 | 137.010,00 | -0.02% |
NEAR Protocol | NEAR | 201,82 | 199,76 | 208,13 | -2.48% |
Ethena USDe | USDE | 35,38 | 35,27 | 35,40 | 0.3% |
USDS | USDS | 35,39 | 35,24 | 35,49 | -0.27% |
Internet Computer | ICP | 424,50 | 420,82 | 438,84 | -3.13% |
Aptos | APT | 347,27 | 344,06 | 355,28 | -0.41% |
Aave | AAVE | 12.104,46 | 12.067,03 | 12.638,39 | -3.32% |
Mantle | MNT | 49,36 | 47,84 | 49,91 | 2.04% |
Bittensor | TAO | 19.761,93 | 19.396,92 | 20.290,00 | -1.65% |
Cronos | CRO | 5,64 | 5,60 | 5,79 | -0.75% |
POL (ex-MATIC) | POL | 18,14 | 17,97 | 18,65 | -1.82% |
Ethereum Classic | ETC | 980,69 | 973,96 | 1.008,54 | -2.2% |
Render | RENDER | 283,58 | 280,79 | 287,73 | -1.41% |
VeChain | VET | 1,78 | 1,75 | 1,83 | -1.62% |
Virtuals Protocol | VIRTUAL | 141,35 | 141,01 | 158,82 | -7.78% |
Ethena | ENA | 45,19 | 42,29 | 45,84 | -1.41% |
Artificial Superintelligence Alliance | FET | 52,37 | 51,43 | 53,41 | -1.21% |
MANTRA | OM | 140,40 | 136,03 | 141,14 | 2.34% |
Arbitrum | ARB | 31,53 | 30,66 | 32,21 | 1.66% |
Tokenize Xchange | TKX | 1.611,45 | 1.605,87 | 1.687,46 | -3.84% |
Monero | XMR | 6.955,70 | 6.660,65 | 7.078,00 | 0.74% |
WhiteBIT Coin | WBT | 878,81 | 878,41 | 889,36 | -0.05% |
Filecoin | FIL | 197,93 | 195,35 | 200,70 | -0.94% |
Dai | DAI | 35,41 | 35,35 | 35,43 | 0.1% |
Algorand | ALGO | 14,34 | 14,08 | 14,67 | -1.82% |
Kaspa | KAS | 4,37 | 4,35 | 4,54 | -3.7% |
OKB | OKB | 1.774,87 | 1.765,88 | 1.810,69 | -1.06% |
Cosmos Hub | ATOM | 255,66 | 253,22 | 259,68 | -1.54% |
Sonic | S | 31,38 | 25,16 | 36,42 | 4.26% |
Optimism | OP | 72,63 | 71,98 | 74,04 | -1.19% |
Pudgy Penguins | PENGU | 1,51 | 1,38 | 1,56 | 4.53% |
Bonk | BONK | 0,001220 | 0,001207 | 0,001278 | -2.11% |
Celestia | TIA | 193,16 | 190,13 | 198,26 | -2.58% |
Stacks | STX | 60,86 | 60,22 | 62,19 | -0.16% |
Immutable | IMX | 50,49 | 50,19 | 52,34 | -3.53% |
Theta Network | THETA | 86,25 | 85,24 | 88,47 | -2.25% |
Movement | MOVE | 38,21 | 34,03 | 40,29 | 11.57% |
Fantom | FTM | 29,07 | 28,80 | 30,37 | -4.29% |
The Graph | GRT | 8,37 | 8,25 | 8,58 | -2.38% |
Injective | INJ | 816,44 | 804,22 | 839,98 | -0.17% |
Gate | GT | 631,81 | 621,10 | 640,82 | 0.72% |
Ondo | ONDO | 54,39 | 53,63 | 57,10 | -3.78% |
Binance-Peg WETH | WETH | 128.220,00 | 127.165,00 | 129.765,00 | -0.6% |
dogwifhat | WIF | 74,37 | 73,64 | 77,58 | -1.34% |
First Digital USD | FDUSD | 35,28 | 35,18 | 35,41 | -0.08% |
Worldcoin | WLD | 82,77 | 81,92 | 84,65 | -2.22% |
ai16z | AI16Z | 62,73 | 62,07 | 73,65 | -12.05% |
Sei | SEI | 16,09 | 15,97 | 16,83 | -4.15% |
FLOKI | FLOKI | 0,006917 | 0,006874 | 0,007165 | -0.53% |
Rocket Pool ETH | RETH | 143.820,00 | 142.821,00 | 145.366,00 | -0.12% |
Usual USD | USD0 | 35,40 | 35,29 | 35,45 | 0.1% |
JasmyCoin | JASMY | 1,34 | 1,32 | 1,42 | -2.02% |
Lido DAO | LDO | 72,27 | 71,28 | 73,39 | -0.99% |
Kelp DAO Restaked ETH | RSETH | 132.452,00 | 131.502,00 | 133.893,00 | -0.18% |
GALA | GALA | 1,46 | 1,44 | 1,51 | -3.18% |
Coinbase Wrapped BTC | CBBTC | 3.459.598,00 | 3.445.596,00 | 3.494.211,00 | 0.13% |
THORChain | RUNE | 176,66 | 175,45 | 183,08 | -2.56% |
Quant | QNT | 4.146,72 | 4.123,63 | 4.231,62 | -1.61% |
Raydium | RAY | 203,69 | 193,54 | 204,92 | 2.77% |
Mantle Staked Ether | METH | 135.255,00 | 133.956,00 | 136.931,00 | 0.21% |
Lombard Staked BTC | LBTC | 3.466.017,00 | 3.439.389,00 | 3.482.512,00 | 0.7% |
The Sandbox | SAND | 22,53 | 22,26 | 23,48 | -4.05% |
Fasttoken | FTN | 125,53 | 124,97 | 125,86 | -0.05% |
Brett | BRETT | 5,36 | 5,28 | 5,51 | -2.6% |
Flare | FLR | 0,96 | 0,95 | 1,00 | -4.47% |
Tezos | XTZ | 50,91 | 49,61 | 51,24 | 1.1% |
Beam | BEAM | 0,99 | 0,99 | 1,04 | -3.1% |
XDC Network | XDC | 3,33 | 3,06 | 3,37 | 7.49% |
Pyth Network | PYTH | 13,67 | 13,55 | 13,90 | -1.05% |
Maker | MKR | 55.244,00 | 54.923,00 | 56.985,00 | -3.06% |
Binance Staked SOL | BNSOL | 7.701,09 | 7.673,22 | 7.923,95 | -1.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.462.426,00 | 0.19% |
Ethereum ETH | 128.247,00 | -0.06% |
Tether USDT | 35,39 | 0.04% |
XRP XRP | 83,87 | -3% |
BNB BNB | 25.033,00 | -0.78% |
Solana SOL | 7.538,69 | -0.88% |
Dogecoin DOGE | 13,51 | -1.2% |
USDC USDC | 35,39 | 0.13% |
Cardano ADA | 38,59 | 1.32% |
Lido Staked Ether STETH | 128.114,00 | 0.08% |
TRON TRX | 9,29 | -2.99% |
Avalanche AVAX | 1.475,38 | 0.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 38,21 | 10,66% |
XDC Network | XDC | 3,33 | 7,43% |
Pudgy Penguins | PENGU | 1,51 | 4,13% |
Sonic | S | 31,38 | 2,31% |
Mantle | MNT | 49,36 | 2,18% |
Usual USD | USD0 | 35,40 | 2,51% |
Hyperliquid | HYPE | 876,95 | 2,62% |
Arbitrum | ARB | 31,53 | 1,56% |
MANTRA | OM | 140,40 | 1,45% |
Cardano | ADA | 38,59 | 1,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 38,21 | 11,57% |
XDC Network | XDC | 3,33 | 7,49% |
Pudgy Penguins | PENGU | 1,51 | 4,53% |
Sonic | S | 31,38 | 4,26% |
Hyperliquid | HYPE | 876,95 | 3,74% |
Raydium | RAY | 203,69 | 2,77% |
MANTRA | OM | 140,40 | 2,34% |
Mantle | MNT | 49,36 | 2,04% |
Arbitrum | ARB | 31,53 | 1,66% |
Tezos | XTZ | 50,91 | 1,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 62,73 | -12,05% |
Virtuals Protocol | VIRTUAL | 141,35 | -7,78% |
Flare | FLR | 0,96 | -4,47% |
Fantom | FTM | 29,07 | -4,29% |
Sei | SEI | 16,09 | -4,15% |
The Sandbox | SAND | 22,53 | -4,05% |
Tokenize Xchange | TKX | 1.611,45 | -3,84% |
Ondo | ONDO | 54,39 | -3,78% |
Kaspa | KAS | 4,37 | -3,70% |
Immutable | IMX | 50,49 | -3,53% |